Pentane
CAS Number: 109-66-0
Molecular Mass: 72.15 g/mol
Formula: C5H12
Smiles: CCCCC
Melting point: 479.4 °C
Boiling point: 404.4 °C
Density: - g/cm3
Dipole moment: - D
Refractive index: 10.67875
Density as a function of temperature
| Temperature [K] | Density | Reference | Comment |
|---|---|---|---|
| 283.15 | 0.636 | NIST Chemistry WebBook, SRD 69 | - |
| 284.15 | 0.63503 | NIST Chemistry WebBook, SRD 69 | - |
| 285.15 | 0.63405 | NIST Chemistry WebBook, SRD 69 | - |
| 286.15 | 0.63308 | NIST Chemistry WebBook, SRD 69 | - |
| 287.15 | 0.6321 | NIST Chemistry WebBook, SRD 69 | - |
| 288.15 | 0.63112 | NIST Chemistry WebBook, SRD 69 | - |
| 289.15 | 0.63014 | NIST Chemistry WebBook, SRD 69 | - |
| 290.15 | 0.62916 | NIST Chemistry WebBook, SRD 69 | - |
| 291.15 | 0.62817 | NIST Chemistry WebBook, SRD 69 | - |
| 292.15 | 0.62718 | NIST Chemistry WebBook, SRD 69 | - |
| 293.15 | 0.62619 | NIST Chemistry WebBook, SRD 69 | - |
| 294.15 | 0.6252 | NIST Chemistry WebBook, SRD 69 | - |
| 295.15 | 0.62421 | NIST Chemistry WebBook, SRD 69 | - |
| 296.15 | 0.62321 | NIST Chemistry WebBook, SRD 69 | - |
| 297.15 | 0.62221 | NIST Chemistry WebBook, SRD 69 | - |
| 298.15 | 0.62121 | NIST Chemistry WebBook, SRD 69 | - |
| 299.15 | 0.62021 | NIST Chemistry WebBook, SRD 69 | - |
| 300.15 | 0.6192 | NIST Chemistry WebBook, SRD 69 | - |
| 301.15 | 0.61819 | NIST Chemistry WebBook, SRD 69 | - |
| 302.15 | 0.61718 | NIST Chemistry WebBook, SRD 69 | - |
| 303.15 | 0.61617 | NIST Chemistry WebBook, SRD 69 | - |
| 304.15 | 0.61515 | NIST Chemistry WebBook, SRD 69 | - |
| 305.15 | 0.61413 | NIST Chemistry WebBook, SRD 69 | - |
| 306.15 | 0.61311 | NIST Chemistry WebBook, SRD 69 | - |
| 307.15 | 0.61209 | NIST Chemistry WebBook, SRD 69 | - |
| 308.15 | 0.61106 | NIST Chemistry WebBook, SRD 69 | - |
| 309.15 | 0.61003 | NIST Chemistry WebBook, SRD 69 | - |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 43.0258 |
| PMI2 | 218.1652 |
| PMI3 | 236.1385 |
| NPR1 | 0.1822 |
| NPR2 | 0.9239 |
| RadiusOfGyration | 1.8565 |
| InertialShapeFactor | 0.0215 |
| Eccentricity | 0.9833 |
| Asphericity | 0.5522 |
| SpherocityIndex | 0.3303 |
| PBF | 0.5204 |