Tetrahydrofuran
CAS Number: 109-99-9
Molecular Mass: 72.11 g/mol
Formula: C4H8O
Smiles: O1CCCC1
Melting point: -108.4 °C
Boiling point: 65.0 °C
Density: 0.8833 g/cm3
Dipole moment: 1.63 D
Refractive index: 1.405
Density as a function of temperature
| Temperature [K] | Density | Reference | Comment |
|---|---|---|---|
| 273.15 | 0.904 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 283.15 | 0.896 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 293.15 | 0.889 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 303.15 | 0.881 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 313.15 | 0.873 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 323.15 | 0.865 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 333.15 | 0.857 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 343.15 | 0.849 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 353.15 | 0.841 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 363.15 | 0.833 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 373.15 | 0.825 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 70.0615 |
| PMI2 | 71.7234 |
| PMI3 | 124.7524 |
| NPR1 | 0.5616 |
| NPR2 | 0.5749 |
| RadiusOfGyration | 1.3595 |
| InertialShapeFactor | 0.0082 |
| Eccentricity | 0.8274 |
| Asphericity | 0.1635 |
| SpherocityIndex | 0.5093 |
| PBF | 0.5542 |