m-Xylene
CAS Number: 108-38-3
Molecular Mass: 106.16 g/mol
Formula: C8H10
Smiles: C=1C=C(C=C(C1)C)C
Melting point: -47.85 °C
Boiling point: 139.07 °C
Density: 0.8698 g/cm3
Dipole moment: 0.35 D
Refractive index: 1.49722
Density as a function of temperature
| Temperature [K] | Density | Reference | Comment |
|---|---|---|---|
| 273.15 | 0.8813 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 283.15 | 0.8729 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 293.15 | 0.8644 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 303.15 | 0.8558 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 313.15 | 0.847 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 323.15 | 0.8382 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 333.15 | 0.8292 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 343.15 | 0.8201 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 353.15 | 0.8109 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 363.15 | 0.8015 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 373.15 | 0.792 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 141.3769 |
| PMI2 | 285.4639 |
| PMI3 | 420.3900 |
| NPR1 | 0.3363 |
| NPR2 | 0.6790 |
| RadiusOfGyration | 1.9975 |
| InertialShapeFactor | 0.0048 |
| Eccentricity | 0.9418 |
| Asphericity | 0.3255 |
| SpherocityIndex | 0.0807 |
| PBF | 0.2314 |