Formamide
CAS Number: 75-12-7
Molecular Mass: 45.041 g/mol
Formula: CH3NO
Smiles: NC=O
Melting point: 545.7 °C
Boiling point: 404.4 °C
Density: - g/cm3
Dipole moment: - D
Refractive index: 8.2246
Density as a function of temperature
| Temperature [K] | Density | Reference | Comment |
|---|---|---|---|
| 278.15 | 1.14662 | 10.1021/acs.jced.6b00786 | - |
| 288.15 | 1.138169 | 10.1021/acs.jced.6b00786 | - |
| 293.15 | 1.133 | 10.1007/s10953-007-9122-9 | - |
| 296.15 | 1.12994 | 10.1016/j.jct.2007.05.015 | - |
| 298.15 | 1.129 | 10.1007/s10953-007-9122-9 | - |
| 300.15 | 1.12648 | 10.1016/j.jct.2007.05.015 | - |
| 303.15 | 1.125 | 10.1007/s10953-007-9122-9 | - |
| 308.15 | 1.121 | 10.1007/s10953-007-9122-9 | - |
| 313.15 | 1.117 | 10.1007/s10953-007-9122-9 | - |
| 318.15 | 1.1129 | 10.1007/s10953-007-9122-9 | - |
| 323.15 | 1.108459 | 10.1021/acs.jced.6b00786 | - |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 7.0866 |
| PMI2 | 44.1716 |
| PMI3 | 51.2582 |
| NPR1 | 0.1383 |
| NPR2 | 0.8617 |
| RadiusOfGyration | 1.0668 |
| InertialShapeFactor | 0.1216 |
| Eccentricity | 0.9904 |
| Asphericity | 0.6426 |
| SpherocityIndex | 0.0000 |
| PBF | 0.0000 |