Sildenafil citrate

Compound Structure

CAS Number: 171599-83-0

Molecular Mass: 666.7 g/mol

Formula: C28H38N6O11S

Smiles: CCCc1nn(C)c2c(=O)[nH]c(-c3cc(S(=O)(=O)N4CCN(C)CC4)ccc3OCC)nc12.O=C(O)CC(O)(CC(=O)O)C(=O)O

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1-Propanol 293.2 - 0.6054 [203]
1-Propanol 298.2 - 0.7124 [203]
1-Propanol 303.2 - 0.9532 [203]
1-Propanol 308.2 - 1.545 [203]
1-Propanol 313.2 - 2.595 [203]
Ethanol 293.2 - 1.325 [198]
Ethanol 293.2 - 0.9061 [199]
Ethanol 298.2 - 1.352 [198]
Ethanol 298.2 - 1.17 [199]
Ethanol 303.2 - 1.797 [198]
Ethanol 303.2 - 1.379 [199]
Ethanol 308.2 - 2.012 [198]
Ethanol 308.2 - 1.843 [199]
Ethanol 313.2 - 2.805 [198]
Ethanol 313.2 - 2.526 [199]
Ethylene Glycol 293.2 - 6.7 [204]
Ethylene Glycol 298.2 - 7.63 [204]
Ethylene Glycol 303.2 - 9.18 [204]
Ethylene Glycol 308.2 - 11.08 [204]
Ethylene Glycol 313.2 - 13.71 [204]
Isopropanol 293.2 - 0.3225 [200]
Isopropanol 293.2 - 0.4872 [201]
Isopropanol 298.2 - 0.4793 [200]
Isopropanol 298.2 - 0.61 [201]
Isopropanol 303.2 - 0.7274 [200]
Isopropanol 303.2 - 0.7567 [201]
Isopropanol 308.2 - 1.046 [200]
Isopropanol 308.2 - 0.8913 [201]
Isopropanol 313.2 - 1.423 [200]
Isopropanol 313.2 - 1.125 [201]
N-Methyl-2-pyrrolidone 293.2 - 370.0 [201]
N-Methyl-2-pyrrolidone 298.2 - 457.0 [201]
N-Methyl-2-pyrrolidone 303.2 - 520.0 [201]
N-Methyl-2-pyrrolidone 308.2 - 580.0 [201]
N-Methyl-2-pyrrolidone 313.2 - 647.2 [201]
Propylene Glycol 293.2 - 2.698 [199]
Propylene Glycol 293.2 - 3.552 [201]
Propylene Glycol 298.2 - 4.128 [199]
Propylene Glycol 298.2 - 3.838 [201]
Propylene Glycol 303.2 - 5.585 [199]
Propylene Glycol 303.2 - 4.06 [201]
Propylene Glycol 308.2 - 6.726 [199]
Propylene Glycol 308.2 - 4.216 [201]
Propylene Glycol 313.2 - 8.37 [199]
Propylene Glycol 313.2 - 8.926 [201]
Water 293.2 - 5.54 [198]
Water 293.2 - 3.661 [202]
Water 293.2 - 5.025 [200]
Water 293.2 - 3.768 [201]
Water 298.2 - 5.9 [198]
Water 298.2 - 4.608 [202]
Water 298.2 - 5.825 [200]
Water 298.2 - 4.608 [201]
Water 303.2 - 9.93 [198]
Water 303.2 - 4.966 [202]
Water 303.2 - 7.137 [200]
Water 303.2 - 5.444 [201]
Water 308.2 - 11.12 [198]
Water 308.2 - 6.203 [202]
Water 308.2 - 8.626 [200]
Water 308.2 - 6.387 [201]
Water 313.2 - 14.07 [198]
Water 313.2 - 6.996 [202]
Water 313.2 - 11.87 [200]
Water 313.2 - 7.509 [201]

Molecule 3D descriptors

Descriptor Value
PMI1 3735.9393
PMI2 8879.1884
PMI3 9328.2294
NPR1 0.4005
NPR2 0.9519
RadiusOfGyration 4.0567
InertialShapeFactor 0.0003
Eccentricity 0.9163
Asphericity 0.2406
SpherocityIndex 0.4802
PBF 1.5303