Sulfanilamide
CAS Number: 63-74-1
Molecular Mass: 172.21 g/mol
Formula: C6H8N2O2S
Smiles: Nc1ccc(S(N)(=O)=O)cc1
Synonymes:
Sulfanilamide, sulfanilamide, 4-Aminobenzenesulfonamide, 63-74-1, Sulphanilamide, Sulfamine, p-Aminobenzenesulfonamide, Sulfonamide, Sulphonamide, Prontylin, Sulfonylamide, Bacteramid, Prontosil Album, Prontosil I, Estreptocida, 4-Aminobenzene-1-Sulfonamide, p-Aminobenzenesulfamide, Streptasol, Streptocid, p-Sulfamoylaniline, 4-Sulfamoylaniline, Sulfonamide P, Benzenesulfonamide, 4-amino-, Antistrept, Astreptine, Collomide, Colsulanyde, Copticide, Ergaseptine, Exoseptoplix, Gombardol, Neococcyl, Orgaseptine, Prontalbin, Proseptal, Septoplex, Septoplix, Streptoclase, Sulfamidyl, Sulfanalone, Sulfanidyl, Sulfocidine, Albexan, Albosal, Ambeside, Astrocid, Deseptyl, Erysipan, Gerison, p-Sulfamidoaniline, Sanamid, Sulfana, Sulfanil, Lusil, Sulfanilimidic acid, Streptocid album, p-Anilinesulfonamide, p-Aminophenylsulfonamide, Streptrocide, Bactesid, Lysococcine, PABS, Proseptine, Proseptol, Pysococcine, Septanilam, Septinal, Septolix, Strepamide, Strepsan, Streptagol, Streptamid, Streptamin, Streptocom, Strepton, Streptopan, Streptosil, Streptozol, Streptozone, Sulfocidin, Therapol, Dipron, Infepan, Stramid, Tolder, Prontosil White, Septamide Album, Pronzin Album, Stopton Album, Rubiazol A, White streptocide, 4-Aminophenylsulfonamide, Streptocide White, Streptocide, Aniline-p-sulfonic amide, Fourneau 1162, Streptocidum, Sulfanilamida, Sulfanilamidum, Benzenesulfonamide, p-amino-, Solfanilamide, Sulphanilamidum, 4-(Aminosulfonyl)aniline, 4-azanylbenzenesulfonamide, 1162 F, A-349, F 1162, para-aminobenzenesulfonamide, NSC-7618, F-1162, DTXSID4023622, CHEBI:45373, NSC7618, 4-aminobenzene sulfonic acid amide, 21240MF57M, DTXCID903622, 4 aminobenzenesulfonamide, RefChem:6271, 4-aminobenzenesulfonimidic acid, CHEBI:35358, D06BA05, J01EB06, 200-563-4, p-Aminobenzenesulfonylamide, Sulfanilamide Vaginal Cream, MFCD00007939, p-Aminobenzensulfonamide, 4-Amino-benzenesulfonamide, EINECS 200-563-4, CHEMBL21, AVC, (4-(Aminosulfonyl)phenyl)amine, F1162, Sulfanilamide Melting Point Standard, Sulfanilamide (INN), CAS-63-74-1, NCGC00016285-02, NCGC00016285-05, Sulfanilamide, >=99%, SULFANILAMIDE [INN], Streptocide (VAN), Solfanilamide [DCIT], Caswell No. 809A, HSDB 223, Sulfanilamidum [INN-Latin], Sulfanilamida [INN-Spanish], SMR000059035, CCRIS 764, 4-Aminobenzenesulphonamide (Sulphanilamide), SR-01000763435, NSC 7618, EPA Pesticide Chemical Code 077902, BRN 0511852, Sulfanilamide [INN:DCF:NF], AI3-00952, sulphanilic amide, 4-sulphanilamide, Sulfanilamide RS, UNII-21240MF57M, Sulfanilamide CRS, Streptocid (TN), delta-Sulfanilamide, Prestwick_36, 4-sulfamoyl-aniline, 4-sulphamoyl aniline, Spectrum_000489, 4-aminobenzensulfonamide, aniline, 4-sulphamoyl-, Sulfanilamide M.P. RS, Sulfanilamide (Standard), WLN: ZSWR DZ, 4-aminobenzenesulphonamide, p-aminobenzene sulfonamide, Prestwick0_000729, Prestwick1_000729, Prestwick2_000729, Prestwick3_000729, Spectrum2_000846, Spectrum3_001406, Spectrum4_000398, Spectrum5_001081, 4-aminobenzene sulfonamide, 4-aminobenzene-sulfonamide, p-aminosulfonyl phenylamine, SCHEMBL740, SULFANILAMIDE [MI], 4-amino-benzenesulphonamide, Epitope ID:122232, p-amino benzene sulfonamide, AVC (TN), SULFANILAMIDE [HSDB], Oprea1_273157, BSPBio_000658, BSPBio_003052, KBioGR_000955, KBioSS_000969, SULFANILAMIDE [VANDF], 4-14-00-02658 (Beilstein Handbook Reference), MLS001074682, MLS002152940, BIDD:GT0170, DivK1c_000528, SPECTRUM1500646, SULFANILAMIDE [MART.], SULPHANILAMIDUM [HPUS], SPBio_000831, SPBio_002597, Sulfadimethoxine EP Impurity E, SULFANILAMIDE [USP-RS], SULFANILAMIDE [WHO-DD], aromatic sulfonamide compound 5, BPBio1_000724, halogenosulfanilamide deriv. 5a, orb1310915, orb3140139, SCHEMBL1408800, SCHEMBL1807855, SCHEMBL11521963, SCHEMBL11880061, BDBM10857, GTPL12631, HMS501K10, HY-B0242R, KBio1_000528, KBio2_000969, KBio2_003537, KBio2_006105, KBio3_002272, Sulfanilamide, p.a., 99.0%, MSK4015, NINDS_000528, HMS1570A20, HMS1921O07, HMS2092E20, HMS2097A20, HMS2233B19, HMS3370J16, HMS3655K19, HMS3714A20, HMS3744M13, HMS5079F12, Pharmakon1600-01500646, Ro13354, SULFANILAMIDE [ORANGE BOOK], HY-B0242, SULFANILAMIDE [EP MONOGRAPH], Tox21_110351, Tox21_201331, Tox21_303336, 4-AMINO-1-BENZENESULFONAMIDE, AC9456, aromatic/heteroaromatic sulfonamide 2, BBL005257, c1264, CCG-40302, EBC-04045, MSK4015-100M, NSC757404, s1685, SBB008928, STK298902, AKOS000119305, MSK4015-1000M, Tox21_110351_1, DB00259, FS07881, NSC-757404, IDI1_000528, NCGC00016285-01, NCGC00016285-03, NCGC00016285-04, NCGC00016285-06, NCGC00016285-08, NCGC00091144-01, NCGC00091144-02, NCGC00091144-03, NCGC00257174-01, NCGC00258883-01, AS-13239, BP-12552, DA-58177, ST079295, Sulfanilamide (4-Aminobenzenesulfonamide), SY009959, SBI-0051575.P002, AB00052138, NS00000007, S0381, S0833, SULFADIAZINE IMPURITY D [EP IMPURITY], SW196353-3, T0123, EN300-16979, SULFADIMIDINE IMPURITY D [EP IMPURITY], Sulfanilamide 1000 microg/mL in Acetonitrile, Sulfanilamide Solution in Methanol, 100ug/mL, Sulfanilamide, JIS special grade, >=99.7%, Sulfanilamide, Vetec(TM) reagent grade, 97%, C07458, D08543, Sulfanilamide Solution in Methanol, 1000ug/mL, AB00052138-10, AB00052138_11, AB00052138_12, SULFADIMETHOXINE IMPURITY E [EP IMPURITY], SULFAMETHOXAZOLE IMPURITY E [EP IMPURITY], AC-907/25014139, F037364, Q423423, Sulfanilamide, VETRANAL(TM), analytical standard, SR-01000763435-2, SR-01000763435-3, SR-01000763435-4, BRD-K02594908-001-15-6, BRD-K02594908-001-16-4, SULFACETAMIDE SODIUM IMPURITY A [EP IMPURITY], Z56851240, F2190-0451, BENZENESULFONIC ACID,4-AMINO,AMIDE SULFANILAMIDE, Sulfanilamide, European Pharmacopoeia (EP) Reference Standard, Sulfanilamide, United States Pharmacopeia (USP) Reference Standard, Reagecon Melting Point Sulphanilamide +164 to +166 degrees C Standard, SULFADIMETHOXINE SODIUM FOR VETERINARY USE IMPURITY E [EP IMPURITY], InChI=1/C6H8N2O2S/c7-5-1-3-6(4-2-5)11(8,9)10/h1-4H,7H2,(H2,8,9,10, Reagecon Sulphanilamide Test Solution according to Chinese Pharmacopoeia (ChP), Sulfanilamide Melting Point Standard, United States Pharmacopeia (USP) Reference Standard, Sulfanilamide melting point standard, Pharmaceutical Secondary Standard, Certified Reference Material, Sulfanilamide, Sulfamethoxazole EP Impurity E, Sulfadiazine EP Impurity D, Sulfadimidine EP Impurity D, Sulfadimethoxine EP Impurity E
Bioactivity: -
Solubility in Different Solvents
| Solvent | Temperature [K] | Crystal form | Solubility [mg/mL] | Reference |
|---|---|---|---|---|
| 1,4-Dioxane | 293.15 | - | 173.1 | [238] |
| 1,4-Dioxane | 293.15 | - | 173.1 | [252] |
| 1,4-Dioxane | 303.15 | - | 223.7 | [238] |
| 1,4-Dioxane | 303.15 | - | 223.7 | [252] |
| 1,4-Dioxane | 308.15 | - | 232.0 | [238] |
| 1,4-Dioxane | 308.15 | - | 232.0 | [252] |
| 1,4-Dioxane | 313.15 | - | 257.6 | [238] |
| 1,4-Dioxane | 313.15 | - | 257.5 | [252] |
| 1,4-Dioxane | 323.15 | - | 324.9 | [238] |
| 1,4-Dioxane | 323.15 | - | 324.9 | [252] |
| 1-Butanol | 278.15 | - | 2.301 | [253] |
| 1-Butanol | 283.15 | - | 2.55 | [253] |
| 1-Butanol | 283.15 | - | 1.464 | [254] |
| 1-Butanol | 288.15 | - | 2.807 | [253] |
| 1-Butanol | 288.75 | - | 1.921 | [254] |
| 1-Butanol | 293.15 | - | 3.162 | [253] |
| 1-Butanol | 293.25 | - | 2.401 | [254] |
| 1-Butanol | 298.15 | - | 3.673 | [253] |
| 1-Butanol | 298.25 | - | 3.116 | [254] |
| 1-Butanol | 303.15 | - | 4.236 | [253] |
| 1-Butanol | 303.15 | - | 3.785 | [254] |
| 1-Butanol | 308.15 | - | 4.803 | [253] |
| 1-Butanol | 308.15 | - | 4.747 | [254] |
| 1-Butanol | 313.15 | - | 5.633 | [253] |
| 1-Butanol | 313.15 | - | 5.728 | [254] |
| 1-Butanol | 318.15 | - | 6.579 | [253] |
| 1-Butanol | 318.15 | - | 6.971 | [254] |
| 1-Butanol | 323.15 | - | 8.267 | [254] |
| 1-Octanol | 278.15 | - | 0.3473 | [253] |
| 1-Octanol | 283.15 | - | 0.3874 | [253] |
| 1-Octanol | 288.15 | - | 0.4375 | [253] |
| 1-Octanol | 293.15 | - | 0.4957 | [253] |
| 1-Octanol | 298.15 | - | 0.5676 | [253] |
| 1-Octanol | 298.15 | - | 0.5523 | [50] |
| 1-Octanol | 303.15 | - | 0.655 | [253] |
| 1-Octanol | 303.15 | - | 0.6503 | [50] |
| 1-Octanol | 308.15 | - | 0.7598 | [253] |
| 1-Octanol | 308.15 | - | 0.808 | [50] |
| 1-Octanol | 313.15 | - | 0.889 | [253] |
| 1-Octanol | 313.15 | - | 0.9471 | [50] |
| 1-Octanol | 318.15 | - | 1.04 | [253] |
| 1-Pentanol | 293.15 | - | 1.01 | [238] |
| 1-Pentanol | 303.15 | - | 1.255 | [238] |
| 1-Pentanol | 308.15 | - | 1.501 | [238] |
| 1-Pentanol | 313.15 | - | 1.961 | [238] |
| 1-Pentanol | 323.15 | - | 2.898 | [238] |
| 1-Propanol | 278.15 | - | 2.298 | [253] |
| 1-Propanol | 283.15 | - | 3.012 | [253] |
| 1-Propanol | 283.35 | - | 3.527 | [254] |
| 1-Propanol | 288.15 | - | 4.056 | [253] |
| 1-Propanol | 288.55 | - | 4.574 | [254] |
| 1-Propanol | 293.15 | - | 5.306 | [253] |
| 1-Propanol | 293.15 | - | 5.276 | [254] |
| 1-Propanol | 298.15 | - | 6.878 | [253] |
| 1-Propanol | 298.35 | - | 6.237 | [254] |
| 1-Propanol | 303.15 | - | 8.344 | [253] |
| 1-Propanol | 303.15 | - | 7.609 | [254] |
| 1-Propanol | 308.15 | - | 10.11 | [253] |
| 1-Propanol | 308.15 | - | 8.794 | [254] |
| 1-Propanol | 313.15 | - | 12.17 | [253] |
| 1-Propanol | 313.15 | - | 10.25 | [254] |
| 1-Propanol | 318.15 | - | 13.88 | [253] |
| 1-Propanol | 318.15 | - | 12.31 | [254] |
| 1-Propanol | 323.15 | - | 13.98 | [254] |
| 2-Butanol | 278.15 | - | 0.183 | [253] |
| 2-Butanol | 283.15 | - | 0.4774 | [253] |
| 2-Butanol | 283.25 | - | 0.6713 | [254] |
| 2-Butanol | 288.15 | - | 0.7102 | [253] |
| 2-Butanol | 288.15 | - | 0.8639 | [254] |
| 2-Butanol | 293.15 | - | 1.352 | [253] |
| 2-Butanol | 293.25 | - | 1.12 | [254] |
| 2-Butanol | 298.15 | - | 1.75 | [253] |
| 2-Butanol | 298.15 | - | 1.421 | [254] |
| 2-Butanol | 303.15 | - | 2.445 | [253] |
| 2-Butanol | 303.15 | - | 1.822 | [254] |
| 2-Butanol | 308.15 | - | 3.131 | [253] |
| 2-Butanol | 308.15 | - | 2.573 | [254] |
| 2-Butanol | 313.15 | - | 3.946 | [253] |
| 2-Butanol | 313.15 | - | 3.211 | [254] |
| 2-Butanol | 318.15 | - | 5.056 | [253] |
| 2-Butanol | 318.15 | - | 4.29 | [254] |
| 2-Butanol | 323.15 | - | 5.132 | [254] |
| Acetone | 278.15 | - | 217.1 | [253] |
| Acetone | 283.15 | - | 222.9 | [253] |
| Acetone | 283.45 | - | 234.3 | [254] |
| Acetone | 288.15 | - | 228.9 | [253] |
| Acetone | 288.45 | - | 238.5 | [254] |
| Acetone | 293.15 | - | 235.1 | [253] |
| Acetone | 293.35 | - | 244.6 | [254] |
| Acetone | 298.15 | - | 241.9 | [253] |
| Acetone | 298.15 | - | 249.8 | [254] |
| Acetone | 303.15 | - | 249.7 | [253] |
| Acetone | 303.15 | - | 255.0 | [254] |
| Acetone | 308.15 | - | 257.0 | [253] |
| Acetone | 308.15 | - | 250.1 | [254] |
| Acetone | 313.15 | - | 267.9 | [253] |
| Acetone | 313.15 | - | 263.3 | [254] |
| Acetone | 318.15 | - | 280.1 | [253] |
| Acetone | 318.15 | - | 278.7 | [254] |
| Acetone | 323.15 | - | 293.0 | [254] |
| Acetonitrile | 293.15 | - | 12.09 | [238] |
| Acetonitrile | 293.15 | - | 12.1 | [252] |
| Acetonitrile | 303.15 | - | 16.65 | [238] |
| Acetonitrile | 303.15 | - | 16.64 | [252] |
| Acetonitrile | 308.15 | - | 24.52 | [238] |
| Acetonitrile | 308.15 | - | 24.5 | [252] |
| Acetonitrile | 313.15 | - | 36.34 | [238] |
| Acetonitrile | 313.15 | - | 36.33 | [252] |
| Acetonitrile | 323.15 | - | 53.98 | [238] |
| Acetonitrile | 323.15 | - | 53.99 | [252] |
| Benzene | 278.15 | - | 1.32 | [253] |
| Benzene | 283.15 | - | 1.599 | [253] |
| Benzene | 288.15 | - | 1.91 | [253] |
| Benzene | 293.15 | - | 2.264 | [253] |
| Benzene | 298.15 | - | 2.654 | [253] |
| Benzene | 303.15 | - | 3.085 | [253] |
| Benzene | 308.15 | - | 3.555 | [253] |
| Benzene | 313.15 | - | 4.067 | [253] |
| Benzene | 318.15 | - | 4.629 | [253] |
| Butyl acetate | 293.15 | - | 1.44 | [238] |
| Butyl acetate | 303.15 | - | 1.533 | [238] |
| Butyl acetate | 308.15 | - | 1.612 | [238] |
| Butyl acetate | 313.15 | - | 1.76 | [238] |
| Butyl acetate | 323.15 | - | 1.938 | [238] |
| Chloroform | 278.15 | - | 0.00201 | [251] |
| Chloroform | 283.15 | - | 0.00274 | [251] |
| Chloroform | 288.15 | - | 0.0037 | [251] |
| Chloroform | 293.15 | - | 0.0049 | [251] |
| Chloroform | 298.15 | - | 0.0062 | [251] |
| Chloroform | 303.15 | - | 0.0078 | [251] |
| Chloroform | 308.15 | - | 0.0095 | [251] |
| Chloroform | 313.15 | - | 0.01138 | [251] |
| Chloroform | 318.15 | - | 0.01336 | [251] |
| Dimethyl sulfoxide | 293.15 | - | 31.25 | [238] |
| Dimethyl sulfoxide | 293.15 | - | 31.24 | [252] |
| Dimethyl sulfoxide | 303.15 | - | 42.02 | [238] |
| Dimethyl sulfoxide | 303.15 | - | 42.01 | [252] |
| Dimethyl sulfoxide | 308.15 | - | 50.61 | [238] |
| Dimethyl sulfoxide | 308.15 | - | 50.6 | [252] |
| Dimethyl sulfoxide | 313.15 | - | 59.99 | [238] |
| Dimethyl sulfoxide | 313.15 | - | 59.99 | [252] |
| Dimethyl sulfoxide | 323.15 | - | 80.55 | [238] |
| Dimethyl sulfoxide | 323.15 | - | 80.55 | [252] |
| Dimethylformamide | 293.15 | - | 42.62 | [238] |
| Dimethylformamide | 293.15 | - | 42.61 | [252] |
| Dimethylformamide | 303.15 | - | 57.34 | [238] |
| Dimethylformamide | 303.15 | - | 57.33 | [252] |
| Dimethylformamide | 308.15 | - | 73.14 | [238] |
| Dimethylformamide | 308.15 | - | 73.14 | [252] |
| Dimethylformamide | 313.15 | - | 97.62 | [238] |
| Dimethylformamide | 313.15 | - | 97.61 | [252] |
| Dimethylformamide | 323.15 | - | 142.5 | [238] |
| Dimethylformamide | 323.15 | - | 142.5 | [252] |
| Ethanol | 278.15 | - | 18.38 | [251] |
| Ethanol | 278.15 | - | 16.51 | [253] |
| Ethanol | 283.15 | - | 20.66 | [251] |
| Ethanol | 283.15 | - | 19.68 | [253] |
| Ethanol | 288.15 | - | 24.32 | [251] |
| Ethanol | 288.15 | - | 23.61 | [253] |
| Ethanol | 293.15 | - | 28.89 | [251] |
| Ethanol | 293.15 | - | 21.67 | [252] |
| Ethanol | 293.15 | - | 28.39 | [253] |
| Ethanol | 298.15 | - | 34.6 | [251] |
| Ethanol | 298.15 | - | 34.25 | [253] |
| Ethanol | 303.15 | - | 41.21 | [251] |
| Ethanol | 303.15 | - | 33.78 | [252] |
| Ethanol | 303.15 | - | 41.27 | [253] |
| Ethanol | 308.15 | - | 48.62 | [251] |
| Ethanol | 308.15 | - | 43.48 | [252] |
| Ethanol | 308.15 | - | 49.93 | [253] |
| Ethanol | 313.15 | - | 56.9 | [251] |
| Ethanol | 313.15 | - | 56.03 | [252] |
| Ethanol | 313.15 | - | 60.46 | [253] |
| Ethanol | 318.15 | - | 65.9 | [251] |
| Ethanol | 318.15 | - | 73.34 | [253] |
| Ethanol | 323.15 | - | 78.47 | [252] |
| Ethyl acetate | 278.15 | - | 0.016 | [253] |
| Ethyl acetate | 283.15 | - | 0.018 | [253] |
| Ethyl acetate | 288.15 | - | 0.023 | [253] |
| Ethyl acetate | 293.15 | - | 0.0264 | [253] |
| Ethyl acetate | 298.15 | - | 0.0332 | [253] |
| Ethyl acetate | 303.15 | - | 0.0451 | [253] |
| Ethyl acetate | 308.15 | - | 0.0569 | [253] |
| Ethyl acetate | 313.15 | - | 0.0753 | [253] |
| Ethyl acetate | 318.15 | - | 0.1 | [253] |
| Ethylene Glycol | 293.15 | - | 2.043 | [238] |
| Ethylene Glycol | 303.15 | - | 2.37 | [238] |
| Ethylene Glycol | 308.15 | - | 2.581 | [238] |
| Ethylene Glycol | 313.15 | - | 2.903 | [238] |
| Ethylene Glycol | 323.15 | - | 3.507 | [238] |
| Hexane | 293.15 | - | 0.174 | [238] |
| Hexane | 303.15 | - | 0.1872 | [238] |
| Hexane | 308.15 | - | 0.1949 | [238] |
| Hexane | 313.15 | - | 0.1986 | [238] |
| Hexane | 323.15 | - | 0.207 | [238] |
| Isopropanol | 278.15 | - | 0.4624 | [253] |
| Isopropanol | 283.15 | - | 0.8288 | [253] |
| Isopropanol | 283.25 | - | 1.215 | [254] |
| Isopropanol | 288.15 | - | 1.334 | [253] |
| Isopropanol | 288.95 | - | 1.843 | [254] |
| Isopropanol | 293.15 | - | 2.303 | [253] |
| Isopropanol | 293.65 | - | 2.372 | [254] |
| Isopropanol | 298.15 | - | 3.917 | [253] |
| Isopropanol | 298.15 | - | 3.672 | [254] |
| Isopropanol | 303.15 | - | 5.177 | [253] |
| Isopropanol | 303.15 | - | 4.739 | [254] |
| Isopropanol | 308.15 | - | 7.165 | [253] |
| Isopropanol | 308.15 | - | 6.875 | [254] |
| Isopropanol | 313.15 | - | 9.277 | [253] |
| Isopropanol | 313.15 | - | 8.474 | [254] |
| Isopropanol | 318.15 | - | 12.87 | [253] |
| Isopropanol | 318.15 | - | 10.96 | [254] |
| Isopropanol | 323.15 | - | 14.76 | [254] |
| Methanol | 278.15 | - | 46.61 | [251] |
| Methanol | 278.15 | - | 49.24 | [253] |
| Methanol | 283.15 | - | 60.04 | [251] |
| Methanol | 283.15 | - | 59.48 | [253] |
| Methanol | 288.15 | - | 75.59 | [251] |
| Methanol | 288.15 | - | 71.57 | [253] |
| Methanol | 293.15 | - | 93.13 | [251] |
| Methanol | 293.15 | - | 86.16 | [253] |
| Methanol | 298.15 | - | 112.1 | [251] |
| Methanol | 298.15 | - | 103.3 | [253] |
| Methanol | 303.15 | - | 132.7 | [251] |
| Methanol | 303.15 | - | 123.5 | [253] |
| Methanol | 308.15 | - | 154.9 | [251] |
| Methanol | 308.15 | - | 148.3 | [253] |
| Methanol | 313.15 | - | 178.8 | [251] |
| Methanol | 313.15 | - | 176.4 | [253] |
| Methanol | 318.15 | - | 203.9 | [251] |
| Methanol | 318.15 | - | 210.7 | [253] |
| Toluene | 278.15 | - | 0.00609 | [251] |
| Toluene | 278.15 | - | 0.0066 | [253] |
| Toluene | 283.15 | - | 0.00917 | [251] |
| Toluene | 283.15 | - | 0.0098 | [253] |
| Toluene | 288.15 | - | 0.0132 | [251] |
| Toluene | 288.15 | - | 0.013 | [253] |
| Toluene | 293.15 | - | 0.01928 | [251] |
| Toluene | 293.15 | - | 0.0178 | [253] |
| Toluene | 298.15 | - | 0.02304 | [251] |
| Toluene | 298.15 | - | 0.0226 | [253] |
| Toluene | 303.15 | - | 0.03013 | [251] |
| Toluene | 303.15 | - | 0.0272 | [253] |
| Toluene | 308.15 | - | 0.03571 | [251] |
| Toluene | 308.15 | - | 0.0335 | [253] |
| Toluene | 313.15 | - | 0.04185 | [251] |
| Toluene | 313.15 | - | 0.0396 | [253] |
| Toluene | 318.15 | - | 0.04903 | [251] |
| Toluene | 318.15 | - | 0.047 | [253] |
| Water | 278.15 | - | 3.002 | [253] |
| Water | 283.15 | - | 3.623 | [253] |
| Water | 288.15 | - | 4.73 | [253] |
| Water | 293.15 | - | 6.608 | [252] |
| Water | 293.15 | - | 6.073 | [253] |
| Water | 298.15 | - | 7.755 | [253] |
| Water | 298.15 | - | 7.407 | [50] |
| Water | 303.15 | - | 10.84 | [252] |
| Water | 303.15 | - | 10.06 | [253] |
| Water | 303.15 | - | 9.775 | [50] |
| Water | 308.15 | - | 14.03 | [252] |
| Water | 308.15 | - | 12.75 | [253] |
| Water | 308.15 | - | 13.25 | [50] |
| Water | 313.15 | - | 17.8 | [252] |
| Water | 313.15 | - | 16.31 | [253] |
| Water | 313.15 | - | 16.6 | [50] |
| Water | 318.15 | - | 20.53 | [253] |
| Water | 323.15 | - | 22.86 | [252] |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 197.0234 |
| PMI2 | 898.4624 |
| PMI3 | 985.6010 |
| NPR1 | 0.1999 |
| NPR2 | 0.9116 |
| RadiusOfGyration | 2.4581 |
| InertialShapeFactor | 0.0046 |
| Eccentricity | 0.9798 |
| Asphericity | 0.5179 |
| SpherocityIndex | 0.1834 |
| PBF | 0.4776 |