Melatonin

Compound Structure

CAS Number: 73-31-4

Molecular Mass: 232.28 g/mol

Formula: C13H16N2O2

Smiles: COc1ccc2[nH]cc(CCNC(C)=O)c2c1

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1-Butanol 278.15 - 13.4 [268]
1-Butanol 283.15 - 17.43 [268]
1-Butanol 288.15 - 23.0 [268]
1-Butanol 293.15 - 30.3 [268]
1-Butanol 298.15 - 39.08 [268]
1-Butanol 303.15 - 50.98 [268]
1-Butanol 308.15 - 66.06 [268]
1-Butanol 313.15 - 84.37 [268]
1-Butanol 318.15 - 109.9 [268]
1-Butanol 323.15 - 139.6 [268]
1-Hexanol 278.15 - 7.19 [268]
1-Hexanol 283.15 - 9.379 [268]
1-Hexanol 288.15 - 12.78 [268]
1-Hexanol 293.15 - 16.37 [268]
1-Hexanol 298.15 - 21.29 [268]
1-Hexanol 303.15 - 27.43 [268]
1-Hexanol 308.15 - 35.54 [268]
1-Hexanol 313.15 - 45.65 [268]
1-Hexanol 318.15 - 57.79 [268]
1-Hexanol 323.15 - 74.17 [268]
1-Pentanol 278.15 - 11.26 [268]
1-Pentanol 283.15 - 14.63 [268]
1-Pentanol 288.15 - 19.35 [268]
1-Pentanol 293.15 - 24.73 [268]
1-Pentanol 298.15 - 31.44 [268]
1-Pentanol 303.15 - 39.94 [268]
1-Pentanol 308.15 - 50.47 [268]
1-Pentanol 313.15 - 63.29 [268]
1-Pentanol 318.15 - 79.42 [268]
1-Pentanol 323.15 - 96.95 [268]
1-Propanol 278.15 - 19.11 [268]
1-Propanol 283.15 - 25.07 [268]
1-Propanol 288.15 - 34.01 [268]
1-Propanol 293.15 - 46.34 [268]
1-Propanol 298.15 - 61.95 [268]
1-Propanol 303.15 - 79.99 [268]
1-Propanol 308.15 - 104.2 [268]
1-Propanol 313.15 - 132.7 [268]
1-Propanol 318.15 - 172.3 [268]
1-Propanol 323.15 - 226.8 [268]
2-Methoxyethanol 278.15 - 234.9 [269]
2-Methoxyethanol 283.15 - 265.2 [269]
2-Methoxyethanol 288.15 - 300.3 [269]
2-Methoxyethanol 293.15 - 337.8 [269]
2-Methoxyethanol 298.15 - 380.0 [269]
2-Methoxyethanol 303.15 - 431.3 [269]
2-Methoxyethanol 308.15 - 482.6 [269]
2-Methoxyethanol 313.15 - 546.1 [269]
2-Methoxyethanol 318.15 - 602.1 [269]
2-Methoxyethanol 323.15 - 675.6 [269]
Dimethylformamide 278.15 - 660.2 [269]
Dimethylformamide 283.15 - 721.0 [269]
Dimethylformamide 288.15 - 782.4 [269]
Dimethylformamide 293.15 - 856.9 [269]
Dimethylformamide 298.15 - 922.5 [269]
Dimethylformamide 303.15 - 1001.0 [269]
Dimethylformamide 308.15 - 1083.7 [269]
Dimethylformamide 313.15 - 1176.6 [269]
Dimethylformamide 318.15 - 1273.1 [269]
Dimethylformamide 323.15 - 1384.3 [269]
Ethanol 278.15 - 34.81 [268]
Ethanol 283.15 - 45.96 [268]
Ethanol 288.15 - 61.49 [268]
Ethanol 293.15 - 81.08 [268]
Ethanol 298.15 - 103.0 [268]
Ethanol 303.15 - 130.2 [268]
Ethanol 308.15 - 165.9 [268]
Ethanol 313.15 - 216.8 [268]
Ethanol 318.15 - 275.7 [268]
Ethanol 323.15 - 354.7 [268]
Glycol monoethyl ether 278.15 - 167.3 [269]
Glycol monoethyl ether 283.15 - 190.3 [269]
Glycol monoethyl ether 288.15 - 212.0 [269]
Glycol monoethyl ether 293.15 - 242.4 [269]
Glycol monoethyl ether 298.15 - 272.7 [269]
Glycol monoethyl ether 303.15 - 303.3 [269]
Glycol monoethyl ether 308.15 - 339.0 [269]
Glycol monoethyl ether 313.15 - 376.5 [269]
Glycol monoethyl ether 318.15 - 420.1 [269]
Glycol monoethyl ether 323.15 - 469.1 [269]
Isobutanol 278.15 - 10.39 [268]
Isobutanol 283.15 - 13.72 [268]
Isobutanol 288.15 - 18.57 [268]
Isobutanol 293.15 - 24.67 [268]
Isobutanol 298.15 - 32.09 [268]
Isobutanol 303.15 - 42.19 [268]
Isobutanol 308.15 - 53.59 [268]
Isobutanol 313.15 - 70.02 [268]
Isobutanol 318.15 - 89.54 [268]
Isobutanol 323.15 - 112.6 [268]
Methanol 278.15 - 68.57 [268]
Methanol 283.15 - 92.97 [268]
Methanol 288.15 - 124.2 [268]
Methanol 293.15 - 166.6 [268]
Methanol 298.15 - 211.0 [268]
Methanol 303.15 - 274.7 [268]
Methanol 308.15 - 355.7 [268]
Methanol 313.15 - 458.6 [268]
Methanol 318.15 - 593.1 [268]
Methanol 323.15 - 769.6 [268]
Methyl acetate 278.15 - 9.082 [268]
Methyl acetate 283.15 - 12.1 [268]
Methyl acetate 288.15 - 15.74 [268]
Methyl acetate 293.15 - 20.28 [268]
Methyl acetate 298.15 - 24.93 [268]
Methyl acetate 303.15 - 32.71 [268]
Methyl acetate 308.15 - 41.98 [268]
Methyl acetate 313.15 - 55.48 [268]
Methyl acetate 318.15 - 70.74 [268]
Methyl acetate 323.15 - 88.39 [268]

Molecule 3D descriptors

Descriptor Value
PMI1 584.6406
PMI2 2475.8977
PMI3 3005.0094
NPR1 0.1946
NPR2 0.8239
RadiusOfGyration 3.6134
InertialShapeFactor 0.0014
Eccentricity 0.9809
Asphericity 0.5281
SpherocityIndex 0.0646
PBF 0.4369