Indapamide

Compound Structure

CAS Number: 26807-65-8

Molecular Mass: 365.8 g/mol

Formula: C16H16ClN3O3S

Smiles: CC1Cc2ccccc2N1NC(=O)c1ccc(Cl)c(S(N)(=O)=O)c1

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1-Propanol 278.15 - 14.2 [284]
1-Propanol 283.15 - 19.73 [284]
1-Propanol 288.15 - 26.25 [284]
1-Propanol 293.15 - 33.73 [284]
1-Propanol 298.15 - 43.39 [284]
1-Propanol 303.15 - 55.75 [284]
1-Propanol 308.15 - 69.9 [284]
1-Propanol 313.15 - 86.37 [284]
1-Propanol 318.15 - 106.8 [284]
Acetone 278.15 - 106.0 [284]
Acetone 283.15 - 117.8 [284]
Acetone 288.15 - 132.4 [284]
Acetone 293.15 - 147.7 [284]
Acetone 298.15 - 164.5 [284]
Acetone 303.15 - 183.0 [284]
Acetone 308.15 - 203.9 [284]
Acetone 313.15 - 224.9 [284]
Acetone 318.15 - 249.9 [284]
Acetonitrile 278.15 - 13.11 [284]
Acetonitrile 283.15 - 19.71 [284]
Acetonitrile 288.15 - 27.54 [284]
Acetonitrile 293.15 - 37.59 [284]
Acetonitrile 298.15 - 49.77 [284]
Acetonitrile 303.15 - 66.09 [284]
Acetonitrile 308.15 - 85.47 [284]
Acetonitrile 313.15 - 108.8 [284]
Acetonitrile 318.15 - 136.8 [284]
Cyclohexane 278.15 - 0.0044 [284]
Cyclohexane 283.15 - 0.008 [284]
Cyclohexane 288.15 - 0.0128 [284]
Cyclohexane 293.15 - 0.0199 [284]
Cyclohexane 298.15 - 0.0313 [284]
Cyclohexane 303.15 - 0.0486 [284]
Cyclohexane 308.15 - 0.0741 [284]
Cyclohexane 313.15 - 0.1111 [284]
Cyclohexane 318.15 - 0.1647 [284]
Ethanol 278.15 - 24.51 [284]
Ethanol 283.15 - 32.75 [284]
Ethanol 288.15 - 44.97 [284]
Ethanol 293.15 - 57.78 [284]
Ethanol 298.15 - 73.06 [284]
Ethanol 303.15 - 93.4 [284]
Ethanol 308.15 - 116.6 [284]
Ethanol 313.15 - 142.7 [284]
Ethanol 318.15 - 172.4 [284]
Ethyl acetate 278.15 - 1.736 [284]
Ethyl acetate 283.15 - 2.916 [284]
Ethyl acetate 288.15 - 4.329 [284]
Ethyl acetate 293.15 - 6.179 [284]
Ethyl acetate 298.15 - 8.751 [284]
Ethyl acetate 303.15 - 12.43 [284]
Ethyl acetate 308.15 - 17.07 [284]
Ethyl acetate 313.15 - 23.36 [284]
Ethyl acetate 318.15 - 31.14 [284]
Isopropanol 278.15 - 5.855 [284]
Isopropanol 283.15 - 9.073 [284]
Isopropanol 288.15 - 13.46 [284]
Isopropanol 293.15 - 18.53 [284]
Isopropanol 298.15 - 25.58 [284]
Isopropanol 303.15 - 34.85 [284]
Isopropanol 308.15 - 46.5 [284]
Isopropanol 313.15 - 61.78 [284]
Isopropanol 318.15 - 79.63 [284]
Methanol 278.15 - 48.43 [284]
Methanol 283.15 - 62.23 [284]
Methanol 288.15 - 80.42 [284]
Methanol 293.15 - 104.8 [284]
Methanol 298.15 - 133.9 [284]
Methanol 303.15 - 170.2 [284]
Methanol 308.15 - 208.5 [284]
Methanol 313.15 - 250.3 [284]
Methanol 318.15 - 299.2 [284]
Methyl ethyl ketone 278.15 - 65.59 [284]
Methyl ethyl ketone 283.15 - 73.9 [284]
Methyl ethyl ketone 288.15 - 83.11 [284]
Methyl ethyl ketone 293.15 - 93.97 [284]
Methyl ethyl ketone 298.15 - 106.2 [284]
Methyl ethyl ketone 303.15 - 120.7 [284]
Methyl ethyl ketone 308.15 - 136.4 [284]
Methyl ethyl ketone 313.15 - 153.2 [284]
Methyl ethyl ketone 318.15 - 171.8 [284]
Toluene 278.15 - 0.0152 [284]
Toluene 283.15 - 0.0223 [284]
Toluene 288.15 - 0.0374 [284]
Toluene 293.15 - 0.0576 [284]
Toluene 298.15 - 0.087 [284]
Toluene 303.15 - 0.1232 [284]
Toluene 308.15 - 0.1765 [284]
Toluene 313.15 - 0.2532 [284]
Toluene 318.15 - 0.354 [284]

Molecule 3D descriptors

Descriptor Value
PMI1 1228.5358
PMI2 5263.7653
PMI3 5687.1203
NPR1 0.2160
NPR2 0.9256
RadiusOfGyration 4.0799
InertialShapeFactor 0.0008
Eccentricity 0.9764
Asphericity 0.4900
SpherocityIndex 0.2628
PBF 1.0512