Topiramate

Compound Structure

CAS Number: 97240-79-4

Molecular Mass: 339.36 g/mol

Formula: C12H21NO8S

Smiles: CC1(C)O[C@@H]2[C@@H](CO[C@@]3(COS(N)(=O)=O)OC(C)(C)O[C@@H]23)O1

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1-Butanol 278.15 - 18.7 [290]
1-Butanol 283.15 - 23.69 [290]
1-Butanol 288.15 - 30.19 [290]
1-Butanol 293.15 - 38.43 [290]
1-Butanol 298.15 - 49.12 [290]
1-Butanol 303.15 - 64.26 [290]
1-Butanol 308.15 - 86.38 [290]
1-Butanol 313.15 - 111.7 [290]
1-Butanol 318.15 - 149.7 [290]
1-Butanol 323.15 - 205.0 [290]
1-Hexanol 278.15 - 8.01 [290]
1-Hexanol 283.15 - 9.995 [290]
1-Hexanol 288.15 - 13.61 [290]
1-Hexanol 293.15 - 17.19 [290]
1-Hexanol 298.15 - 22.03 [290]
1-Hexanol 303.15 - 28.3 [290]
1-Hexanol 308.15 - 37.47 [290]
1-Hexanol 313.15 - 48.87 [290]
1-Hexanol 318.15 - 64.2 [290]
1-Hexanol 323.15 - 85.4 [290]
1-Pentanol 278.15 - 11.9 [290]
1-Pentanol 283.15 - 15.01 [290]
1-Pentanol 288.15 - 19.05 [290]
1-Pentanol 293.15 - 23.6 [290]
1-Pentanol 298.15 - 30.55 [290]
1-Pentanol 303.15 - 39.72 [290]
1-Pentanol 308.15 - 49.22 [290]
1-Pentanol 313.15 - 65.0 [290]
1-Pentanol 318.15 - 85.62 [290]
1-Pentanol 323.15 - 116.2 [290]
1-Propanol 278.15 - 33.18 [290]
1-Propanol 283.15 - 42.71 [290]
1-Propanol 288.15 - 53.66 [290]
1-Propanol 293.15 - 68.26 [290]
1-Propanol 298.15 - 86.28 [290]
1-Propanol 303.15 - 116.3 [290]
1-Propanol 308.15 - 153.9 [290]
1-Propanol 313.15 - 204.2 [290]
1-Propanol 318.15 - 277.9 [290]
1-Propanol 323.15 - 379.6 [290]
2-Butoxyethanol 278.15 - 150.1 [290]
2-Butoxyethanol 283.15 - 167.1 [290]
2-Butoxyethanol 288.15 - 188.5 [290]
2-Butoxyethanol 293.15 - 211.4 [290]
2-Butoxyethanol 298.15 - 238.9 [290]
2-Butoxyethanol 303.15 - 280.2 [290]
2-Butoxyethanol 308.15 - 317.3 [290]
2-Butoxyethanol 313.15 - 360.4 [290]
2-Butoxyethanol 318.15 - 411.2 [290]
2-Butoxyethanol 323.15 - 469.4 [290]
2-Methoxyethanol 278.15 - 763.7 [290]
2-Methoxyethanol 283.15 - 805.7 [290]
2-Methoxyethanol 288.15 - 855.4 [290]
2-Methoxyethanol 293.15 - 919.2 [290]
2-Methoxyethanol 298.15 - 984.4 [290]
2-Methoxyethanol 303.15 - 1052.6 [290]
2-Methoxyethanol 308.15 - 1140.6 [290]
2-Methoxyethanol 313.15 - 1246.3 [290]
2-Methoxyethanol 318.15 - 1366.0 [290]
2-Methoxyethanol 323.15 - 1492.1 [290]
Ethanol 278.15 - 101.9 [290]
Ethanol 283.15 - 121.2 [290]
Ethanol 288.15 - 151.3 [290]
Ethanol 293.15 - 189.1 [290]
Ethanol 298.15 - 234.9 [290]
Ethanol 303.15 - 288.6 [290]
Ethanol 308.15 - 383.2 [290]
Ethanol 313.15 - 488.0 [290]
Ethanol 318.15 - 641.4 [290]
Ethanol 323.15 - 832.8 [290]
Glycol monoethyl ether 278.15 - 441.3 [290]
Glycol monoethyl ether 283.15 - 472.2 [290]
Glycol monoethyl ether 288.15 - 509.2 [290]
Glycol monoethyl ether 293.15 - 556.3 [290]
Glycol monoethyl ether 298.15 - 610.2 [290]
Glycol monoethyl ether 303.15 - 670.6 [290]
Glycol monoethyl ether 308.15 - 724.1 [290]
Glycol monoethyl ether 313.15 - 809.1 [290]
Glycol monoethyl ether 318.15 - 902.1 [290]
Glycol monoethyl ether 323.15 - 1010.3 [290]
Glycol monopropyl ether 278.15 - 236.0 [290]
Glycol monopropyl ether 283.15 - 262.0 [290]
Glycol monopropyl ether 288.15 - 291.5 [290]
Glycol monopropyl ether 293.15 - 323.2 [290]
Glycol monopropyl ether 298.15 - 362.0 [290]
Glycol monopropyl ether 303.15 - 406.0 [290]
Glycol monopropyl ether 308.15 - 454.8 [290]
Glycol monopropyl ether 313.15 - 512.6 [290]
Glycol monopropyl ether 318.15 - 579.7 [290]
Glycol monopropyl ether 323.15 - 662.9 [290]
Heptanol 278.15 - 6.248 [290]
Heptanol 283.15 - 7.948 [290]
Heptanol 288.15 - 10.3 [290]
Heptanol 293.15 - 13.0 [290]
Heptanol 298.15 - 16.52 [290]
Heptanol 303.15 - 21.07 [290]
Heptanol 308.15 - 27.8 [290]
Heptanol 313.15 - 36.02 [290]
Heptanol 318.15 - 46.93 [290]
Heptanol 323.15 - 61.31 [290]
Isoamyl Alcohol 278.15 - 9.752 [290]
Isoamyl Alcohol 283.15 - 12.65 [290]
Isoamyl Alcohol 288.15 - 16.3 [290]
Isoamyl Alcohol 293.15 - 21.43 [290]
Isoamyl Alcohol 298.15 - 28.3 [290]
Isoamyl Alcohol 303.15 - 37.17 [290]
Isoamyl Alcohol 308.15 - 45.72 [290]
Isoamyl Alcohol 313.15 - 61.34 [290]
Isoamyl Alcohol 318.15 - 81.5 [290]
Isoamyl Alcohol 323.15 - 110.8 [290]
Isobutanol 278.15 - 14.02 [290]
Isobutanol 283.15 - 15.0 [290]
Isobutanol 288.15 - 19.47 [290]
Isobutanol 293.15 - 25.29 [290]
Isobutanol 298.15 - 33.58 [290]
Isobutanol 303.15 - 44.54 [290]
Isobutanol 308.15 - 61.19 [290]
Isobutanol 313.15 - 82.9 [290]
Isobutanol 318.15 - 116.0 [290]
Isobutanol 323.15 - 164.2 [290]
Isopropanol 278.15 - 28.96 [290]
Isopropanol 283.15 - 36.81 [290]
Isopropanol 288.15 - 47.97 [290]
Isopropanol 293.15 - 62.76 [290]
Isopropanol 298.15 - 83.55 [290]
Isopropanol 303.15 - 111.3 [290]
Isopropanol 308.15 - 134.6 [290]
Isopropanol 313.15 - 184.7 [290]
Isopropanol 318.15 - 272.2 [290]
Isopropanol 323.15 - 382.2 [290]
Methanol 278.15 - 356.7 [290]
Methanol 283.15 - 423.5 [290]
Methanol 288.15 - 508.3 [290]
Methanol 293.15 - 614.3 [290]
Methanol 298.15 - 734.0 [290]
Methanol 303.15 - 870.5 [290]
Methanol 308.15 - 1040.6 [290]
Methanol 313.15 - 1237.9 [290]
Methanol 318.15 - 1415.3 [290]
Methanol 323.15 - 1699.3 [290]

Molecule 3D descriptors

Descriptor Value
PMI1 1714.8892
PMI2 2118.0339
PMI3 3293.0911
NPR1 0.5208
NPR2 0.6432
RadiusOfGyration 3.2402
InertialShapeFactor 0.0004
Eccentricity 0.8537
Asphericity 0.1589
SpherocityIndex 0.3128
PBF 0.9525