Thiabendazole

Compound Structure

CAS Number: 148-79-8

Molecular Mass: 201.25 g/mol

Formula: C10H7N3S

Smiles: c1ccc2[nH]c(-c3cscn3)nc2c1

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1-Butanol 283.15 - 3.56 [325]
1-Butanol 288.15 - 3.991 [325]
1-Butanol 293.15 - 4.253 [325]
1-Butanol 298.15 - 4.822 [325]
1-Butanol 303.15 - 5.81 [325]
1-Butanol 308.15 - 6.31 [325]
1-Butanol 313.15 - 7.289 [325]
1-Butanol 318.15 - 7.985 [325]
1-Butanol 323.15 - 8.928 [325]
1-Propanol 283.15 - 3.714 [326]
1-Propanol 283.15 - 3.738 [325]
1-Propanol 288.15 - 4.228 [326]
1-Propanol 288.15 - 4.016 [325]
1-Propanol 293.15 - 4.763 [326]
1-Propanol 293.15 - 4.655 [325]
1-Propanol 298.15 - 5.363 [326]
1-Propanol 298.15 - 4.858 [325]
1-Propanol 303.15 - 6.009 [326]
1-Propanol 303.15 - 5.805 [325]
1-Propanol 308.15 - 6.705 [326]
1-Propanol 308.15 - 6.534 [325]
1-Propanol 313.15 - 7.468 [326]
1-Propanol 313.15 - 7.251 [325]
1-Propanol 318.15 - 8.257 [326]
1-Propanol 318.15 - 7.97 [325]
1-Propanol 323.15 - 9.074 [326]
1-Propanol 323.15 - 9.08 [325]
Acetone 283.15 - 1.682 [325]
Acetone 288.15 - 1.963 [325]
Acetone 293.15 - 2.18 [325]
Acetone 298.15 - 2.548 [325]
Acetone 303.15 - 2.829 [325]
Acetone 308.15 - 3.201 [325]
Acetone 313.15 - 3.71 [325]
Acetone 318.15 - 4.035 [325]
Acetone 323.15 - 4.54 [325]
Acetonitrile 283.15 - 0.4119 [326]
Acetonitrile 283.15 - 0.4349 [325]
Acetonitrile 288.15 - 0.4813 [326]
Acetonitrile 288.15 - 0.464 [325]
Acetonitrile 293.15 - 0.575 [326]
Acetonitrile 293.15 - 0.555 [325]
Acetonitrile 298.15 - 0.6745 [326]
Acetonitrile 298.15 - 0.5675 [325]
Acetonitrile 303.15 - 0.8064 [326]
Acetonitrile 303.15 - 0.789 [325]
Acetonitrile 308.15 - 0.9734 [326]
Acetonitrile 308.15 - 0.9516 [325]
Acetonitrile 313.15 - 1.118 [326]
Acetonitrile 313.15 - 1.153 [325]
Acetonitrile 318.15 - 1.305 [326]
Acetonitrile 318.15 - 1.254 [325]
Acetonitrile 323.15 - 1.54 [326]
Acetonitrile 323.15 - 1.482 [325]
Butyl acetate 283.15 - 0.6871 [325]
Butyl acetate 288.15 - 0.8352 [325]
Butyl acetate 293.15 - 0.9859 [325]
Butyl acetate 298.15 - 1.1 [325]
Butyl acetate 303.15 - 1.33 [325]
Butyl acetate 308.15 - 1.47 [325]
Butyl acetate 313.15 - 1.699 [325]
Butyl acetate 318.15 - 1.81 [325]
Butyl acetate 323.15 - 2.015 [325]
Ethanol 283.15 - 4.466 [325]
Ethanol 288.15 - 4.869 [325]
Ethanol 293.15 - 5.289 [325]
Ethanol 298.15 - 5.595 [325]
Ethanol 303.15 - 6.566 [325]
Ethanol 308.15 - 7.236 [325]
Ethanol 313.15 - 7.908 [325]
Ethanol 318.15 - 9.217 [325]
Ethanol 323.15 - 9.858 [325]
Ethyl acetate 283.15 - 0.908 [325]
Ethyl acetate 288.15 - 1.083 [325]
Ethyl acetate 293.15 - 1.313 [325]
Ethyl acetate 298.15 - 1.44 [325]
Ethyl acetate 303.15 - 1.676 [325]
Ethyl acetate 308.15 - 1.929 [325]
Ethyl acetate 313.15 - 2.189 [325]
Ethyl acetate 318.15 - 2.301 [325]
Ethyl acetate 323.15 - 2.498 [325]
Isobutanol 283.15 - 1.992 [325]
Isobutanol 288.15 - 2.273 [325]
Isobutanol 293.15 - 2.693 [325]
Isobutanol 298.15 - 3.124 [325]
Isobutanol 303.15 - 3.806 [325]
Isobutanol 308.15 - 4.35 [325]
Isobutanol 313.15 - 4.93 [325]
Isobutanol 318.15 - 5.496 [325]
Isobutanol 323.15 - 6.221 [325]
Isopropanol 283.15 - 1.814 [326]
Isopropanol 283.15 - 1.86 [325]
Isopropanol 288.15 - 2.079 [326]
Isopropanol 288.15 - 2.017 [325]
Isopropanol 293.15 - 2.409 [326]
Isopropanol 293.15 - 2.345 [325]
Isopropanol 298.15 - 2.7 [326]
Isopropanol 298.15 - 2.497 [325]
Isopropanol 303.15 - 3.16 [326]
Isopropanol 303.15 - 3.074 [325]
Isopropanol 308.15 - 3.563 [326]
Isopropanol 308.15 - 3.529 [325]
Isopropanol 313.15 - 4.001 [326]
Isopropanol 313.15 - 4.115 [325]
Isopropanol 318.15 - 4.458 [326]
Isopropanol 318.15 - 4.666 [325]
Isopropanol 323.15 - 4.914 [326]
Isopropanol 323.15 - 5.047 [325]
Methanol 283.15 - 6.554 [326]
Methanol 283.15 - 6.675 [325]
Methanol 288.15 - 7.362 [326]
Methanol 288.15 - 7.097 [325]
Methanol 293.15 - 8.126 [326]
Methanol 293.15 - 7.862 [325]
Methanol 298.15 - 8.95 [326]
Methanol 298.15 - 8.237 [325]
Methanol 303.15 - 9.863 [326]
Methanol 303.15 - 10.38 [325]
Methanol 308.15 - 10.9 [326]
Methanol 308.15 - 10.73 [325]
Methanol 313.15 - 12.04 [326]
Methanol 313.15 - 11.87 [325]
Methanol 318.15 - 13.18 [326]
Methanol 318.15 - 13.48 [325]
Methanol 323.15 - 14.24 [326]
Methanol 323.15 - 14.46 [325]
Methyl acetate 283.15 - 0.974 [325]
Methyl acetate 288.15 - 1.315 [325]
Methyl acetate 293.15 - 1.543 [325]
Methyl acetate 298.15 - 1.605 [325]
Methyl acetate 303.15 - 1.899 [325]
Methyl acetate 308.15 - 2.043 [325]
Methyl acetate 313.15 - 2.219 [325]
Methyl acetate 318.15 - 2.332 [325]
Methyl acetate 323.15 - 2.852 [325]
Methyl ethyl ketone 283.15 - 2.723 [325]
Methyl ethyl ketone 288.15 - 3.102 [325]
Methyl ethyl ketone 293.15 - 3.405 [325]
Methyl ethyl ketone 298.15 - 3.597 [325]
Methyl ethyl ketone 303.15 - 4.139 [325]
Methyl ethyl ketone 308.15 - 4.618 [325]
Methyl ethyl ketone 313.15 - 4.881 [325]
Methyl ethyl ketone 318.15 - 5.241 [325]
Methyl ethyl ketone 323.15 - 5.41 [325]
Water 283.15 - 0.0023 [326]
Water 288.15 - 0.003 [326]
Water 293.15 - 0.0038 [326]
Water 298.15 - 0.0047 [326]
Water 303.15 - 0.0058 [326]
Water 308.15 - 0.0074 [326]
Water 313.15 - 0.0095 [326]
Water 318.15 - 0.0119 [326]
Water 323.15 - 0.015 [326]

Molecule 3D descriptors

Descriptor Value
PMI1 195.2654
PMI2 1794.5973
PMI3 1989.8627
NPR1 0.0981
NPR2 0.9019
RadiusOfGyration 3.1444
InertialShapeFactor 0.0046
Eccentricity 0.9952
Asphericity 0.7345
SpherocityIndex 0.0000
PBF 0.0000