Cilostazol

Compound Structure

CAS Number: 73963-72-1

Molecular Mass: 369.5 g/mol

Formula: C20H27N5O2

Smiles: O=C1CCc2cc(OCCCCc3nnnn3C3CCCCC3)ccc2N1

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1,4-Dioxane 288.15 - 23.03 [331]
1,4-Dioxane 293.15 - 26.63 [331]
1,4-Dioxane 298.15 - 30.76 [331]
1,4-Dioxane 303.15 - 35.41 [331]
1,4-Dioxane 308.15 - 40.9 [331]
1,4-Dioxane 313.15 - 47.82 [331]
1-Butanol 273.15 - 1.798 [331]
1-Butanol 278.15 - 2.687 [331]
1-Butanol 283.15 - 3.699 [331]
1-Butanol 288.15 - 4.835 [331]
1-Butanol 293.15 - 6.071 [331]
1-Butanol 298.15 - 7.389 [331]
1-Butanol 303.15 - 8.916 [331]
1-Butanol 308.15 - 10.48 [331]
1-Butanol 313.15 - 12.21 [331]
1-Propanol 273.15 - 1.039 [331]
1-Propanol 278.15 - 1.676 [331]
1-Propanol 283.15 - 2.432 [331]
1-Propanol 288.15 - 3.15 [331]
1-Propanol 293.15 - 4.02 [331]
1-Propanol 298.15 - 4.82 [331]
1-Propanol 303.15 - 5.672 [331]
1-Propanol 308.15 - 6.647 [331]
1-Propanol 313.15 - 7.735 [331]
Acetone 273.15 - 8.704 [331]
Acetone 278.15 - 10.62 [331]
Acetone 283.15 - 12.49 [331]
Acetone 288.15 - 14.59 [331]
Acetone 293.15 - 16.73 [331]
Acetone 298.15 - 19.1 [331]
Acetone 303.15 - 21.53 [331]
Acetone 308.15 - 24.09 [331]
Acetone 313.15 - 27.37 [331]
Acetonitrile 273.15 - 2.2 [331]
Acetonitrile 278.15 - 3.64 [331]
Acetonitrile 283.15 - 5.038 [331]
Acetonitrile 288.15 - 6.636 [331]
Acetonitrile 293.15 - 8.382 [331]
Acetonitrile 298.15 - 10.6 [331]
Acetonitrile 303.15 - 12.98 [331]
Acetonitrile 308.15 - 15.58 [331]
Acetonitrile 313.15 - 18.73 [331]
Ethanol 273.15 - 1.088 [331]
Ethanol 278.15 - 1.816 [331]
Ethanol 283.15 - 2.598 [331]
Ethanol 288.15 - 3.44 [331]
Ethanol 293.15 - 4.37 [331]
Ethanol 298.15 - 5.34 [331]
Ethanol 303.15 - 6.383 [331]
Ethanol 308.15 - 7.631 [331]
Ethanol 313.15 - 8.95 [331]
Ethyl acetate 273.15 - 0.4463 [331]
Ethyl acetate 278.15 - 0.7898 [331]
Ethyl acetate 283.15 - 1.19 [331]
Ethyl acetate 288.15 - 1.628 [331]
Ethyl acetate 293.15 - 2.101 [331]
Ethyl acetate 298.15 - 2.643 [331]
Ethyl acetate 303.15 - 3.21 [331]
Ethyl acetate 308.15 - 3.778 [331]
Ethyl acetate 313.15 - 4.358 [331]
Isopropanol 273.15 - 0.415 [331]
Isopropanol 278.15 - 0.7613 [331]
Isopropanol 283.15 - 1.138 [331]
Isopropanol 288.15 - 1.574 [331]
Isopropanol 293.15 - 2.034 [331]
Isopropanol 298.15 - 2.609 [331]
Isopropanol 303.15 - 3.265 [331]
Isopropanol 308.15 - 3.961 [331]
Isopropanol 313.15 - 4.638 [331]
Methanol 273.15 - 2.41 [331]
Methanol 278.15 - 3.81 [331]
Methanol 283.15 - 5.292 [331]
Methanol 288.15 - 6.924 [331]
Methanol 293.15 - 8.72 [331]
Methanol 298.15 - 10.6 [331]
Methanol 303.15 - 12.7 [331]
Methanol 308.15 - 14.9 [331]
Methanol 313.15 - 17.19 [331]
Methyl ethyl ketone 273.15 - 12.26 [331]
Methyl ethyl ketone 278.15 - 14.54 [331]
Methyl ethyl ketone 283.15 - 16.75 [331]
Methyl ethyl ketone 288.15 - 19.36 [331]
Methyl ethyl ketone 293.15 - 21.96 [331]
Methyl ethyl ketone 298.15 - 24.72 [331]
Methyl ethyl ketone 303.15 - 27.76 [331]
Methyl ethyl ketone 308.15 - 31.54 [331]
Methyl ethyl ketone 313.15 - 35.69 [331]

Molecule 3D descriptors

Descriptor Value
PMI1 1007.9775
PMI2 9309.4809
PMI3 9587.9169
NPR1 0.1051
NPR2 0.9710
RadiusOfGyration 5.1902
InertialShapeFactor 0.0010
Eccentricity 0.9945
Asphericity 0.7198
SpherocityIndex 0.1527
PBF 1.0373