Gatifloxacin

Compound Structure

CAS Number: 112811-59-3

Molecular Mass: 375.4 g/mol

Formula: C19H22FN3O4

Smiles: COc1c(N2CCNC(C)C2)c(F)cc2c(=O)c(C(=O)O)cn(C3CC3)c12

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1,4-Dioxane 288.15 - 4.223 [379]
1,4-Dioxane 293.15 - 4.902 [379]
1,4-Dioxane 298.15 - 5.648 [379]
1,4-Dioxane 303.15 - 6.51 [379]
1,4-Dioxane 308.15 - 7.453 [379]
1,4-Dioxane 313.15 - 8.56 [379]
1,4-Dioxane 318.15 - 9.802 [379]
1-Butanol 273.15 - 4.408 [379]
1-Butanol 278.15 - 5.063 [379]
1-Butanol 283.15 - 5.944 [379]
1-Butanol 288.15 - 6.958 [379]
1-Butanol 293.15 - 8.003 [379]
1-Butanol 298.15 - 9.187 [379]
1-Butanol 303.15 - 10.61 [379]
1-Butanol 308.15 - 12.12 [379]
1-Butanol 313.15 - 13.89 [379]
1-Butanol 318.15 - 15.89 [379]
1-Propanol 273.15 - 1.865 [379]
1-Propanol 278.15 - 2.269 [379]
1-Propanol 283.15 - 2.766 [379]
1-Propanol 288.15 - 3.306 [379]
1-Propanol 293.15 - 3.908 [379]
1-Propanol 298.15 - 4.609 [379]
1-Propanol 303.15 - 5.404 [379]
1-Propanol 308.15 - 6.302 [379]
1-Propanol 313.15 - 7.325 [379]
1-Propanol 318.15 - 8.489 [379]
Acetone 273.15 - 4.26 [379]
Acetone 278.15 - 4.921 [379]
Acetone 283.15 - 5.776 [379]
Acetone 288.15 - 6.711 [379]
Acetone 293.15 - 7.79 [379]
Acetone 298.15 - 8.974 [379]
Acetone 303.15 - 10.27 [379]
Acetone 308.15 - 11.76 [379]
Acetone 313.15 - 13.41 [379]
Acetone 318.15 - 15.27 [379]
Acetonitrile 273.15 - 9.589 [379]
Acetonitrile 278.15 - 10.96 [379]
Acetonitrile 283.15 - 12.85 [379]
Acetonitrile 288.15 - 15.02 [379]
Acetonitrile 293.15 - 17.46 [379]
Acetonitrile 298.15 - 20.02 [379]
Acetonitrile 303.15 - 22.8 [379]
Acetonitrile 308.15 - 25.98 [379]
Acetonitrile 313.15 - 29.62 [379]
Acetonitrile 318.15 - 33.67 [379]
Dimethylformamide 273.15 - 12.89 [379]
Dimethylformamide 278.15 - 15.14 [379]
Dimethylformamide 283.15 - 17.72 [379]
Dimethylformamide 288.15 - 20.53 [379]
Dimethylformamide 293.15 - 23.82 [379]
Dimethylformamide 298.15 - 27.6 [379]
Dimethylformamide 303.15 - 31.67 [379]
Dimethylformamide 308.15 - 36.33 [379]
Dimethylformamide 313.15 - 41.59 [379]
Dimethylformamide 318.15 - 47.44 [379]
Ethanol 273.15 - 1.717 [379]
Ethanol 278.15 - 2.133 [379]
Ethanol 283.15 - 2.62 [379]
Ethanol 288.15 - 3.163 [379]
Ethanol 293.15 - 3.766 [379]
Ethanol 298.15 - 4.47 [379]
Ethanol 303.15 - 5.28 [379]
Ethanol 308.15 - 6.232 [379]
Ethanol 313.15 - 7.295 [379]
Ethanol 318.15 - 8.531 [379]
Ethyl acetate 273.15 - 12.76 [379]
Ethyl acetate 278.15 - 14.85 [379]
Ethyl acetate 283.15 - 17.17 [379]
Ethyl acetate 288.15 - 19.77 [379]
Ethyl acetate 293.15 - 22.7 [379]
Ethyl acetate 298.15 - 26.05 [379]
Ethyl acetate 303.15 - 29.68 [379]
Ethyl acetate 308.15 - 33.88 [379]
Ethyl acetate 313.15 - 38.5 [379]
Ethyl acetate 318.15 - 43.67 [379]
Isopropanol 273.15 - 0.6171 [379]
Isopropanol 278.15 - 0.7884 [379]
Isopropanol 283.15 - 1.012 [379]
Isopropanol 288.15 - 1.254 [379]
Isopropanol 293.15 - 1.581 [379]
Isopropanol 298.15 - 1.957 [379]
Isopropanol 303.15 - 2.418 [379]
Isopropanol 308.15 - 2.961 [379]
Isopropanol 313.15 - 3.606 [379]
Isopropanol 318.15 - 4.355 [379]
Methanol 273.15 - 1.8 [379]
Methanol 278.15 - 2.189 [379]
Methanol 283.15 - 2.758 [379]
Methanol 288.15 - 3.36 [379]
Methanol 293.15 - 4.061 [379]
Methanol 298.15 - 4.894 [379]
Methanol 303.15 - 5.837 [379]
Methanol 308.15 - 6.85 [379]
Methanol 313.15 - 8.167 [379]
Methanol 318.15 - 9.639 [379]
Methyl ethyl ketone 273.15 - 6.788 [379]
Methyl ethyl ketone 278.15 - 7.974 [379]
Methyl ethyl ketone 283.15 - 9.301 [379]
Methyl ethyl ketone 288.15 - 10.86 [379]
Methyl ethyl ketone 293.15 - 12.62 [379]
Methyl ethyl ketone 298.15 - 14.57 [379]
Methyl ethyl ketone 303.15 - 16.81 [379]
Methyl ethyl ketone 308.15 - 19.31 [379]
Methyl ethyl ketone 313.15 - 22.12 [379]
Methyl ethyl ketone 318.15 - 25.28 [379]
Toluene 273.15 - 0.213 [379]
Toluene 278.15 - 0.291 [379]
Toluene 283.15 - 0.3891 [379]
Toluene 288.15 - 0.5185 [379]
Toluene 293.15 - 0.703 [379]
Toluene 298.15 - 0.9171 [379]
Toluene 303.15 - 1.202 [379]
Toluene 308.15 - 1.55 [379]
Toluene 313.15 - 1.995 [379]
Toluene 318.15 - 2.552 [379]

Molecule 3D descriptors

Descriptor Value
PMI1 1435.0501
PMI2 4618.2338
PMI3 5682.9318
NPR1 0.2525
NPR2 0.8126
RadiusOfGyration 3.9537
InertialShapeFactor 0.0006
Eccentricity 0.9676
Asphericity 0.4256
SpherocityIndex 0.1618
PBF 0.7957