Tolfenamic acid

Compound Structure

CAS Number: 13710-19-5

Molecular Mass: 261.7 g/mol

Formula: C14H12ClNO2

Smiles: Cc1c(Cl)cccc1Nc1ccccc1C(=O)O

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1,4-Dioxane 288.15 - 91.84 [483]
1,4-Dioxane 293.15 - 101.6 [483]
1,4-Dioxane 298.15 - 112.8 [483]
1,4-Dioxane 303.15 - 126.3 [483]
1,4-Dioxane 308.15 - 140.3 [483]
1,4-Dioxane 313.15 - 155.4 [483]
1,4-Dioxane 318.15 - 173.1 [483]
1,4-Dioxane 323.15 - 189.0 [483]
1,4-Dioxane 328.15 - 206.5 [483]
1-Hexanol 283.15 - 9.243 [483]
1-Hexanol 288.15 - 12.31 [483]
1-Hexanol 293.15 - 16.01 [483]
1-Hexanol 298.15 - 19.82 [483]
1-Hexanol 303.15 - 24.74 [483]
1-Hexanol 308.15 - 30.3 [483]
1-Hexanol 313.15 - 36.98 [483]
1-Hexanol 318.15 - 44.08 [483]
1-Hexanol 323.15 - 52.5 [483]
1-Hexanol 328.15 - 61.68 [483]
1-Pentanol 283.15 - 8.193 [483]
1-Pentanol 288.15 - 10.55 [483]
1-Pentanol 293.15 - 14.0 [483]
1-Pentanol 298.15 - 17.97 [483]
1-Pentanol 303.15 - 22.16 [483]
1-Pentanol 308.15 - 27.1 [483]
1-Pentanol 313.15 - 33.21 [483]
1-Pentanol 318.15 - 40.71 [483]
1-Pentanol 323.15 - 49.42 [483]
1-Pentanol 328.15 - 58.38 [483]
Acetonitrile 283.15 - 1.152 [483]
Acetonitrile 288.15 - 1.704 [483]
Acetonitrile 293.15 - 2.312 [483]
Acetonitrile 298.15 - 3.064 [483]
Acetonitrile 303.15 - 3.977 [483]
Acetonitrile 308.15 - 5.249 [483]
Acetonitrile 313.15 - 6.67 [483]
Acetonitrile 318.15 - 8.555 [483]
Acetonitrile 323.15 - 10.58 [483]
Acetonitrile 328.15 - 13.41 [483]
Amyl Acetate 283.15 - 10.02 [483]
Amyl Acetate 288.15 - 12.99 [483]
Amyl Acetate 293.15 - 16.58 [483]
Amyl Acetate 298.15 - 20.6 [483]
Amyl Acetate 303.15 - 25.85 [483]
Amyl Acetate 308.15 - 31.48 [483]
Amyl Acetate 313.15 - 38.29 [483]
Amyl Acetate 318.15 - 45.83 [483]
Amyl Acetate 323.15 - 54.35 [483]
Amyl Acetate 328.15 - 64.91 [483]
Cyclohexane 283.15 - 0.0728 [483]
Cyclohexane 288.15 - 0.1049 [483]
Cyclohexane 293.15 - 0.1438 [483]
Cyclohexane 298.15 - 0.1982 [483]
Cyclohexane 303.15 - 0.2787 [483]
Cyclohexane 308.15 - 0.3785 [483]
Cyclohexane 313.15 - 0.5106 [483]
Cyclohexane 318.15 - 0.6865 [483]
Cyclohexane 323.15 - 0.9132 [483]
Cyclohexane 328.15 - 1.194 [483]
Dimethyl sulfoxide 293.15 - 53.78 [483]
Dimethyl sulfoxide 298.15 - 69.62 [483]
Dimethyl sulfoxide 303.15 - 85.76 [483]
Dimethyl sulfoxide 308.15 - 107.8 [483]
Dimethyl sulfoxide 313.15 - 131.6 [483]
Dimethyl sulfoxide 318.15 - 158.1 [483]
Dimethyl sulfoxide 323.15 - 186.9 [483]
Dimethyl sulfoxide 328.15 - 216.3 [483]
Dimethylformamide 283.15 - 22.54 [483]
Dimethylformamide 288.15 - 30.74 [483]
Dimethylformamide 293.15 - 40.22 [483]
Dimethylformamide 298.15 - 52.12 [483]
Dimethylformamide 303.15 - 65.1 [483]
Dimethylformamide 308.15 - 82.47 [483]
Dimethylformamide 313.15 - 104.1 [483]
Dimethylformamide 318.15 - 128.5 [483]
Dimethylformamide 323.15 - 156.8 [483]
Dimethylformamide 328.15 - 190.7 [483]
Ethyl acetate 283.15 - 16.44 [483]
Ethyl acetate 288.15 - 21.7 [483]
Ethyl acetate 293.15 - 27.67 [483]
Ethyl acetate 298.15 - 34.31 [483]
Ethyl acetate 303.15 - 43.51 [483]
Ethyl acetate 308.15 - 53.75 [483]
Ethyl acetate 313.15 - 67.23 [483]
Ethyl acetate 318.15 - 83.87 [483]
Ethyl acetate 323.15 - 102.1 [483]
Ethyl acetate 328.15 - 122.3 [483]
Ethyl formate 283.15 - 5.59 [483]
Ethyl formate 288.15 - 7.861 [483]
Ethyl formate 293.15 - 10.14 [483]
Ethyl formate 298.15 - 13.16 [483]
Ethyl formate 303.15 - 16.3 [483]
Ethyl formate 308.15 - 21.17 [483]
Ethyl formate 313.15 - 26.54 [483]
Ethyl formate 318.15 - 31.8 [483]
Ethyl formate 323.15 - 41.29 [483]
Ethyl formate 328.15 - 50.07 [483]
Ethylene Glycol 283.15 - 0.4129 [483]
Ethylene Glycol 288.15 - 0.6221 [483]
Ethylene Glycol 293.15 - 0.8296 [483]
Ethylene Glycol 298.15 - 1.091 [483]
Ethylene Glycol 303.15 - 1.452 [483]
Ethylene Glycol 308.15 - 1.889 [483]
Ethylene Glycol 313.15 - 2.534 [483]
Ethylene Glycol 318.15 - 3.315 [483]
Ethylene Glycol 323.15 - 4.288 [483]
Ethylene Glycol 328.15 - 5.609 [483]
Heptanol 283.15 - 10.47 [483]
Heptanol 288.15 - 13.6 [483]
Heptanol 293.15 - 17.27 [483]
Heptanol 298.15 - 21.34 [483]
Heptanol 303.15 - 26.51 [483]
Heptanol 308.15 - 31.88 [483]
Heptanol 313.15 - 39.88 [483]
Heptanol 318.15 - 47.81 [483]
Heptanol 323.15 - 56.73 [483]
Heptanol 328.15 - 68.16 [483]

Molecule 3D descriptors

Descriptor Value
PMI1 662.9278
PMI2 2582.2564
PMI3 2969.6896
NPR1 0.2232
NPR2 0.8695
RadiusOfGyration 3.4458
InertialShapeFactor 0.0013
Eccentricity 0.9748
Asphericity 0.4741
SpherocityIndex 0.2361
PBF 0.8206