L-tyrosine

Compound Structure

CAS Number: 60-18-4

Molecular Mass: 181.19 g/mol

Formula: C9H11NO3

Smiles: N[C@@H](Cc1ccc(O)cc1)C(=O)O

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1-Butanol 283.15 - 0.002 [104]
1-Butanol 288.15 - 0.0031 [104]
1-Butanol 293.15 - 0.0034 [104]
1-Butanol 298.15 - 0.0041 [104]
1-Butanol 303.15 - 0.0056 [104]
1-Butanol 308.15 - 0.0062 [104]
1-Butanol 313.15 - 0.0084 [104]
1-Butanol 318.15 - 0.01 [104]
1-Butanol 323.15 - 0.0126 [104]
1-Butanol 328.15 - 0.0157 [104]
1-Propanol 283.15 - 2.0 × 10⁻⁴ [103]
1-Propanol 288.15 - 3.0 × 10⁻⁴ [103]
1-Propanol 293.15 - 4.0 × 10⁻⁴ [103]
1-Propanol 298.15 - 6.0 × 10⁻⁴ [103]
1-Propanol 303.15 - 9.0 × 10⁻⁴ [103]
1-Propanol 308.15 - 0.0012 [103]
1-Propanol 313.15 - 0.0017 [103]
1-Propanol 318.15 - 0.0023 [103]
1-Propanol 323.15 - 0.0031 [103]
Acetonitrile 283.15 - 0.0104 [104]
Acetonitrile 288.15 - 0.0118 [104]
Acetonitrile 293.15 - 0.01561 [104]
Acetonitrile 298.15 - 0.021 [104]
Acetonitrile 303.15 - 0.0263 [104]
Acetonitrile 308.15 - 0.0366 [104]
Acetonitrile 313.15 - 0.0472 [104]
Acetonitrile 318.15 - 0.05593 [104]
Acetonitrile 323.15 - 0.0749 [104]
Acetonitrile 328.15 - 0.0946 [104]
Dimethyl sulfoxide 283.15 - 0.3673 [103]
Dimethyl sulfoxide 288.15 - 0.4087 [103]
Dimethyl sulfoxide 293.15 - 0.45 [103]
Dimethyl sulfoxide 298.15 - 0.4909 [103]
Dimethyl sulfoxide 303.15 - 0.5403 [103]
Dimethyl sulfoxide 308.15 - 0.5897 [103]
Dimethyl sulfoxide 313.15 - 0.6468 [103]
Dimethyl sulfoxide 318.15 - 0.7027 [103]
Dimethyl sulfoxide 323.15 - 0.7651 [103]
Dimethylformamide 283.15 - 1.135 [104]
Dimethylformamide 288.15 - 1.149 [104]
Dimethylformamide 293.15 - 1.229 [104]
Dimethylformamide 298.15 - 1.238 [104]
Dimethylformamide 303.15 - 1.441 [104]
Dimethylformamide 308.15 - 1.494 [104]
Dimethylformamide 313.15 - 1.532 [104]
Dimethylformamide 318.15 - 1.709 [104]
Dimethylformamide 323.15 - 1.75 [104]
Dimethylformamide 328.15 - 1.94 [104]
Ethanol 283.15 - 0.0012 [103]
Ethanol 288.15 - 0.0016 [103]
Ethanol 293.15 - 0.002 [103]
Ethanol 298.15 - 0.0027 [103]
Ethanol 303.15 - 0.0034 [103]
Ethanol 308.15 - 0.0043 [103]
Ethanol 313.15 - 0.0053 [103]
Ethanol 318.15 - 0.0065 [103]
Ethanol 323.15 - 0.0079 [103]
Ethyl acetate 283.15 - 3.868 [104]
Ethyl acetate 288.15 - 4.462 [104]
Ethyl acetate 293.15 - 4.781 [104]
Ethyl acetate 298.15 - 5.259 [104]
Ethyl acetate 303.15 - 6.238 [104]
Ethyl acetate 308.15 - 6.5 [104]
Ethyl acetate 313.15 - 7.127 [104]
Ethyl acetate 318.15 - 8.502 [104]
Ethyl acetate 323.15 - 8.916 [104]
Ethyl acetate 328.15 - 9.877 [104]
Ethylene Glycol 283.15 - 0.1015 [104]
Ethylene Glycol 288.15 - 0.1177 [104]
Ethylene Glycol 293.15 - 0.1582 [104]
Ethylene Glycol 298.15 - 0.2022 [104]
Ethylene Glycol 303.15 - 0.2951 [104]
Ethylene Glycol 308.15 - 0.3628 [104]
Ethylene Glycol 313.15 - 0.4496 [104]
Ethylene Glycol 318.15 - 0.6212 [104]
Ethylene Glycol 323.15 - 0.7631 [104]
Ethylene Glycol 328.15 - 1.032 [104]
Isopropanol 283.15 - 0.0133 [104]
Isopropanol 288.15 - 0.0145 [104]
Isopropanol 293.15 - 0.0213 [104]
Isopropanol 298.15 - 0.0248 [104]
Isopropanol 303.15 - 0.029 [104]
Isopropanol 308.15 - 0.03938 [104]
Isopropanol 313.15 - 0.0455 [104]
Isopropanol 318.15 - 0.05156 [104]
Isopropanol 323.15 - 0.06701 [104]
Isopropanol 328.15 - 0.08082 [104]
Methanol 283.15 - 0.0029 [103]
Methanol 288.15 - 0.0038 [103]
Methanol 293.15 - 0.0049 [103]
Methanol 298.15 - 0.0062 [103]
Methanol 303.15 - 0.008 [103]
Methanol 308.15 - 0.0098 [103]
Methanol 313.15 - 0.0119 [103]
Methanol 318.15 - 0.0143 [103]
Methanol 323.15 - 0.0174 [103]
Water 283.15 - 0.2763 [103]
Water 288.15 - 0.3418 [103]
Water 293.15 - 0.4193 [103]
Water 298.15 - 0.5011 [103]
Water 303.15 - 0.5956 [103]
Water 308.15 - 0.7234 [103]
Water 313.15 - 0.851 [103]
Water 318.15 - 0.998 [103]
Water 323.15 - 1.179 [103]

Molecule 3D descriptors

Descriptor Value
PMI1 226.0305
PMI2 1469.8250
PMI3 1626.8060
NPR1 0.1389
NPR2 0.9035
RadiusOfGyration 3.0280
InertialShapeFactor 0.0040
Eccentricity 0.9903
Asphericity 0.6402
SpherocityIndex 0.1425
PBF 0.5001