(R)-(−)-phenylephrine hydrochloride

Compound Structure

CAS Number: 61-76-7

Molecular Mass: 203.66 g/mol

Formula: C9H14ClNO2

Smiles: CNC[C@H](O)c1cccc(O)c1.Cl

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1-Propanol 278.15 - 13.04 [114]
1-Propanol 283.15 - 16.22 [114]
1-Propanol 288.15 - 20.05 [114]
1-Propanol 293.15 - 24.87 [114]
1-Propanol 298.15 - 29.45 [114]
1-Propanol 303.15 - 36.32 [114]
1-Propanol 308.15 - 44.31 [114]
1-Propanol 313.15 - 53.43 [114]
1-Propanol 318.15 - 64.27 [114]
1-Propanol 323.15 - 76.64 [114]
2-Butoxyethanol 278.15 - 7.854 [114]
2-Butoxyethanol 283.15 - 9.627 [114]
2-Butoxyethanol 288.15 - 12.76 [114]
2-Butoxyethanol 293.15 - 15.98 [114]
2-Butoxyethanol 298.15 - 19.66 [114]
2-Butoxyethanol 303.15 - 25.08 [114]
2-Butoxyethanol 308.15 - 30.5 [114]
2-Butoxyethanol 313.15 - 38.75 [114]
2-Butoxyethanol 318.15 - 47.77 [114]
2-Butoxyethanol 323.15 - 58.2 [114]
2-Methoxyethanol 278.15 - 337.9 [114]
2-Methoxyethanol 283.15 - 362.1 [114]
2-Methoxyethanol 288.15 - 390.9 [114]
2-Methoxyethanol 293.15 - 420.7 [114]
2-Methoxyethanol 298.15 - 443.5 [114]
2-Methoxyethanol 303.15 - 489.4 [114]
2-Methoxyethanol 308.15 - 523.7 [114]
2-Methoxyethanol 313.15 - 566.1 [114]
2-Methoxyethanol 318.15 - 612.6 [114]
2-Methoxyethanol 323.15 - 665.3 [114]
Dimethylformamide 278.15 - 610.9 [114]
Dimethylformamide 283.15 - 657.6 [114]
Dimethylformamide 288.15 - 708.4 [114]
Dimethylformamide 293.15 - 752.2 [114]
Dimethylformamide 298.15 - 813.8 [114]
Dimethylformamide 303.15 - 875.8 [114]
Dimethylformamide 308.15 - 938.6 [114]
Dimethylformamide 313.15 - 1025.1 [114]
Dimethylformamide 318.15 - 1100.4 [114]
Dimethylformamide 323.15 - 1179.6 [114]
Ethanol 278.15 - 49.83 [114]
Ethanol 283.15 - 60.1 [114]
Ethanol 288.15 - 69.82 [114]
Ethanol 293.15 - 83.16 [114]
Ethanol 298.15 - 102.6 [114]
Ethanol 303.15 - 121.6 [114]
Ethanol 308.15 - 144.5 [114]
Ethanol 313.15 - 168.4 [114]
Ethanol 318.15 - 198.8 [114]
Ethanol 323.15 - 236.2 [114]
Glycol monoethyl ether 278.15 - 55.7 [114]
Glycol monoethyl ether 283.15 - 66.72 [114]
Glycol monoethyl ether 288.15 - 84.93 [114]
Glycol monoethyl ether 293.15 - 102.5 [114]
Glycol monoethyl ether 298.15 - 122.4 [114]
Glycol monoethyl ether 303.15 - 145.5 [114]
Glycol monoethyl ether 308.15 - 170.6 [114]
Glycol monoethyl ether 313.15 - 204.6 [114]
Glycol monoethyl ether 318.15 - 244.1 [114]
Glycol monoethyl ether 323.15 - 284.3 [114]
Glycol monopropyl ether 278.15 - 14.26 [114]
Glycol monopropyl ether 283.15 - 18.21 [114]
Glycol monopropyl ether 288.15 - 23.87 [114]
Glycol monopropyl ether 293.15 - 29.34 [114]
Glycol monopropyl ether 298.15 - 35.28 [114]
Glycol monopropyl ether 303.15 - 44.17 [114]
Glycol monopropyl ether 308.15 - 55.02 [114]
Glycol monopropyl ether 313.15 - 68.24 [114]
Glycol monopropyl ether 318.15 - 84.3 [114]
Glycol monopropyl ether 323.15 - 103.8 [114]
Isopropanol 278.15 - 5.443 [114]
Isopropanol 283.15 - 6.765 [114]
Isopropanol 288.15 - 9.004 [114]
Isopropanol 293.15 - 10.93 [114]
Isopropanol 298.15 - 13.09 [114]
Isopropanol 303.15 - 16.42 [114]
Isopropanol 308.15 - 20.27 [114]
Isopropanol 313.15 - 24.46 [114]
Isopropanol 318.15 - 29.64 [114]
Isopropanol 323.15 - 36.06 [114]
Methanol 278.15 - 394.0 [114]
Methanol 283.15 - 449.3 [114]
Methanol 288.15 - 499.9 [114]
Methanol 293.15 - 564.8 [114]
Methanol 298.15 - 624.7 [114]
Methanol 303.15 - 696.8 [114]
Methanol 308.15 - 779.3 [114]
Methanol 313.15 - 869.5 [114]
Methanol 318.15 - 965.2 [114]
Methanol 323.15 - 1077.0 [114]
N-Methyl-2-pyrrolidone 278.15 - 391.6 [114]
N-Methyl-2-pyrrolidone 283.15 - 411.1 [114]
N-Methyl-2-pyrrolidone 288.15 - 432.5 [114]
N-Methyl-2-pyrrolidone 293.15 - 459.4 [114]
N-Methyl-2-pyrrolidone 298.15 - 484.4 [114]
N-Methyl-2-pyrrolidone 303.15 - 518.3 [114]
N-Methyl-2-pyrrolidone 308.15 - 551.1 [114]
N-Methyl-2-pyrrolidone 313.15 - 587.7 [114]
N-Methyl-2-pyrrolidone 318.15 - 628.3 [114]
N-Methyl-2-pyrrolidone 323.15 - 674.0 [114]

Molecule 3D descriptors

Descriptor Value
PMI1 226.7520
PMI2 1215.8691
PMI3 1300.6857
NPR1 0.1743
NPR2 0.9348
RadiusOfGyration 2.5951
InertialShapeFactor 0.0041
Eccentricity 0.9847
Asphericity 0.5684
SpherocityIndex 0.1700
PBF 0.5177