Bezafibrate

Compound Structure

CAS Number: 41859-67-0

Molecular Mass: 361.8 g/mol

Formula: C19H20ClNO4

Smiles: CC(C)(Oc1ccc(CCNC(=O)c2ccc(Cl)cc2)cc1)C(=O)O

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1-Butanol 283.16 - 9.073 [120]
1-Butanol 288.17 - 10.74 [120]
1-Butanol 293.14 - 13.18 [120]
1-Butanol 298.17 - 15.91 [120]
1-Butanol 303.16 - 19.41 [120]
1-Butanol 308.14 - 23.48 [120]
1-Butanol 313.17 - 28.42 [120]
1-Butanol 318.16 - 34.29 [120]
1-Butanol 323.17 - 40.36 [120]
1-Pentanol 283.23 - 7.879 [120]
1-Pentanol 288.23 - 9.641 [120]
1-Pentanol 293.29 - 11.54 [120]
1-Pentanol 298.5 - 13.63 [120]
1-Pentanol 303.24 - 16.54 [120]
1-Pentanol 308.02 - 19.91 [120]
1-Pentanol 313.08 - 23.82 [120]
1-Pentanol 317.95 - 28.26 [120]
1-Pentanol 322.74 - 33.74 [120]
1-Propanol 283.13 - 11.71 [120]
1-Propanol 283.15 - 12.07 [119]
1-Propanol 288.15 - 14.47 [119]
1-Propanol 288.18 - 14.1 [120]
1-Propanol 293.15 - 17.54 [119]
1-Propanol 293.27 - 17.04 [120]
1-Propanol 298.15 - 21.13 [119]
1-Propanol 298.53 - 20.36 [120]
1-Propanol 303.15 - 25.25 [119]
1-Propanol 303.33 - 24.86 [120]
1-Propanol 308.15 - 30.24 [119]
1-Propanol 308.23 - 29.58 [120]
1-Propanol 313.15 - 35.49 [119]
1-Propanol 313.37 - 34.82 [120]
1-Propanol 318.15 - 41.89 [119]
1-Propanol 318.35 - 40.71 [120]
1-Propanol 323.15 - 48.1 [119]
1-Propanol 323.26 - 49.16 [120]
2-Butanol 283.16 - 9.184 [120]
2-Butanol 288.17 - 11.67 [120]
2-Butanol 293.14 - 14.43 [120]
2-Butanol 298.16 - 17.46 [120]
2-Butanol 303.16 - 20.76 [120]
2-Butanol 308.14 - 25.02 [120]
2-Butanol 313.17 - 29.74 [120]
2-Butanol 318.16 - 35.32 [120]
2-Butanol 323.16 - 40.84 [120]
Acetonitrile 283.24 - 0.7929 [120]
Acetonitrile 288.25 - 1.062 [120]
Acetonitrile 293.24 - 1.395 [120]
Acetonitrile 298.25 - 1.876 [120]
Acetonitrile 303.24 - 2.414 [120]
Acetonitrile 308.22 - 3.172 [120]
Acetonitrile 313.22 - 4.189 [120]
Acetonitrile 318.23 - 5.384 [120]
Acetonitrile 323.24 - 6.792 [120]
Butyl acetate 283.17 - 0.9075 [120]
Butyl acetate 288.19 - 1.106 [120]
Butyl acetate 293.2 - 1.356 [120]
Butyl acetate 298.14 - 1.716 [120]
Butyl acetate 303.19 - 2.116 [120]
Butyl acetate 308.16 - 2.559 [120]
Butyl acetate 313.14 - 3.047 [120]
Butyl acetate 318.14 - 3.696 [120]
Butyl acetate 323.2 - 4.448 [120]
Cyclohexanone 283.14 - 17.58 [120]
Cyclohexanone 288.19 - 21.37 [120]
Cyclohexanone 293.24 - 25.73 [120]
Cyclohexanone 298.14 - 31.23 [120]
Cyclohexanone 303.27 - 37.22 [120]
Cyclohexanone 308.13 - 44.41 [120]
Cyclohexanone 313.19 - 52.69 [120]
Cyclohexanone 318.22 - 61.43 [120]
Cyclohexanone 323.22 - 70.64 [120]
Ethanol 283.14 - 16.23 [120]
Ethanol 283.15 - 13.99 [119]
Ethanol 288.15 - 16.92 [119]
Ethanol 288.24 - 17.6 [120]
Ethanol 293.15 - 20.66 [119]
Ethanol 293.3 - 20.49 [120]
Ethanol 298.15 - 24.88 [119]
Ethanol 298.28 - 24.18 [120]
Ethanol 303.15 - 29.72 [119]
Ethanol 303.24 - 28.65 [120]
Ethanol 308.15 - 35.03 [119]
Ethanol 308.22 - 33.01 [120]
Ethanol 313.13 - 40.54 [120]
Ethanol 313.15 - 42.05 [119]
Ethanol 318.15 - 49.57 [119]
Ethanol 318.18 - 48.75 [120]
Ethanol 323.15 - 59.15 [119]
Ethanol 323.24 - 58.83 [120]
Ethyl acetate 283.17 - 2.09 [120]
Ethyl acetate 288.17 - 2.478 [120]
Ethyl acetate 293.16 - 2.92 [120]
Ethyl acetate 298.14 - 3.654 [120]
Ethyl acetate 303.17 - 4.398 [120]
Ethyl acetate 308.14 - 5.332 [120]
Ethyl acetate 313.17 - 6.406 [120]
Ethyl acetate 318.16 - 7.891 [120]
Ethyl acetate 323.19 - 9.328 [120]
Isoamyl Alcohol 283.77 - 4.992 [120]
Isoamyl Alcohol 288.56 - 6.532 [120]
Isoamyl Alcohol 293.5 - 8.246 [120]
Isoamyl Alcohol 298.59 - 10.06 [120]
Isoamyl Alcohol 303.13 - 12.03 [120]
Isoamyl Alcohol 308.21 - 14.86 [120]
Isoamyl Alcohol 313.25 - 18.16 [120]
Isoamyl Alcohol 318.17 - 21.91 [120]
Isoamyl Alcohol 323.25 - 26.57 [120]
Isobutanol 282.95 - 4.544 [120]
Isobutanol 288.04 - 5.902 [120]
Isobutanol 292.93 - 7.974 [120]
Isobutanol 298.24 - 10.15 [120]
Isobutanol 303.2 - 12.28 [120]
Isobutanol 308.22 - 15.32 [120]
Isobutanol 313.23 - 18.84 [120]
Isobutanol 318.17 - 23.15 [120]
Isobutanol 323.2 - 28.41 [120]
Isopropanol 283.06 - 6.979 [120]
Isopropanol 283.15 - 7.28 [119]
Isopropanol 288.14 - 9.3 [120]
Isopropanol 288.15 - 9.02 [119]
Isopropanol 293.15 - 11.24 [119]
Isopropanol 293.19 - 11.63 [120]
Isopropanol 298.15 - 14.5 [119]
Isopropanol 298.24 - 14.24 [120]
Isopropanol 303.15 - 18.03 [119]
Isopropanol 303.21 - 17.41 [120]
Isopropanol 308.15 - 22.24 [119]
Isopropanol 308.16 - 21.57 [120]
Isopropanol 313.14 - 26.49 [120]
Isopropanol 313.15 - 26.19 [119]
Isopropanol 318.15 - 31.89 [119]
Isopropanol 318.22 - 32.66 [120]
Isopropanol 323.15 - 38.33 [119]
Isopropanol 323.2 - 39.29 [120]
Methanol 283.12 - 21.09 [120]
Methanol 283.15 - 17.19 [119]
Methanol 288.15 - 20.49 [119]
Methanol 288.24 - 22.36 [120]
Methanol 293.15 - 25.36 [119]
Methanol 293.26 - 25.25 [120]
Methanol 298.15 - 30.51 [119]
Methanol 298.17 - 29.69 [120]
Methanol 303.12 - 36.16 [120]
Methanol 303.15 - 38.14 [119]
Methanol 308.14 - 43.88 [120]
Methanol 308.15 - 46.34 [119]
Methanol 313.13 - 53.83 [120]
Methanol 313.15 - 56.86 [119]
Methanol 318.14 - 65.81 [120]
Methanol 318.15 - 69.1 [119]
Methanol 323.12 - 79.69 [120]
Methanol 323.15 - 82.4 [119]
Methyl ethyl ketone 283.14 - 7.832 [120]
Methyl ethyl ketone 288.16 - 9.229 [120]
Methyl ethyl ketone 293.17 - 10.86 [120]
Methyl ethyl ketone 298.16 - 12.57 [120]
Methyl ethyl ketone 303.17 - 14.8 [120]
Methyl ethyl ketone 308.14 - 17.34 [120]
Methyl ethyl ketone 313.16 - 19.97 [120]
Methyl ethyl ketone 318.17 - 22.81 [120]
Methyl ethyl ketone 323.16 - 26.75 [120]
Propyl acetate 283.16 - 1.457 [120]
Propyl acetate 288.24 - 1.737 [120]
Propyl acetate 293.16 - 2.093 [120]
Propyl acetate 298.18 - 2.562 [120]
Propyl acetate 303.16 - 3.11 [120]
Propyl acetate 308.16 - 3.756 [120]
Propyl acetate 313.18 - 4.484 [120]
Propyl acetate 318.16 - 5.41 [120]
Propyl acetate 323.16 - 6.497 [120]
Water 283.15 - 0.0247 [119]
Water 288.15 - 0.0318 [119]
Water 293.15 - 0.0403 [119]
Water 298.15 - 0.0512 [119]
Water 303.15 - 0.0658 [119]
Water 308.15 - 0.0825 [119]
Water 313.15 - 0.1022 [119]
Water 318.15 - 0.1253 [119]
Water 323.15 - 0.1553 [119]

Molecule 3D descriptors

Descriptor Value
PMI1 630.4278
PMI2 10897.6256
PMI3 10953.6485
NPR1 0.0576
NPR2 0.9949
RadiusOfGyration 5.5738
InertialShapeFactor 0.0016
Eccentricity 0.9983
Asphericity 0.8388
SpherocityIndex 0.0946
PBF 0.7573