Benflumetol
CAS Number: 82186-77-4
Molecular Mass: 528.9 g/mol
Formula: C30H32Cl3NO
Smiles: CCCCN(CCCC)CC(O)c1cc(Cl)cc2c1-c1ccc(Cl)cc1/C2=C/c1ccc(Cl)cc1
Synonymes:
Benflumetol, Lumefantrine, 82186-77-4, benflumelol, GNF-Pf-1971, Lumefantrina, Lumefantrinum, DTXSID3046663, 2-(dibutylamino)-1-[(9Z)-2,7-dichloro-9-[(4-chlorophenyl)methylidene]fluoren-4-yl]ethanol, F38R0JR742, (+-)-2,7-Dichloro-9-((Z)-p-chlorobenzylidene)-alpha-((dibutylamino)methyl)fluorene-4-methanol, CPG-56695, DTXCID1026663, CHEBI:156095, COARTEM COMPONENT LUMEFANTRINE, 9H-Fluorene-4-methanol, 2,7-dichloro-9-((4-chlorophenyl)methylene)-alpha-((dibutylamino)methyl)-, (Z)-, 2-Dibutylamino-1-[2,7-dichloro-9-(4-chloro-benzylidene)-9H-fluoren-4-yl]-ethanol, 2-Dibutylamino-1-{2,7-dichloro-9-[1-(4-chloro-phenyl)-meth-(Z)-ylidene]-9H-fluoren-4-yl}-ethanol, 2-(dibutylamino)-1-((9Z)-2,7-dichloro-9-((4-chlorophenyl)methylidene)fluoren-4-yl)ethanol, 2-Dibutylamino-1-(2,7-dichloro-9-(4-chloro-benzylidene)-9H-fluoren-4-yl)-ethanol, 2-Dibutylamino-1-(2,7-dichloro-9-(1-(4-chloro-phenyl)-meth-(Z)-ylidene)-9H-fluoren-4-yl)-ethanol, RefChem:800121, dl-Benflumelol, Lumefantrine, (+)-, Lumefantrine, (-)-, C30H32Cl3NO, D-Benflumelol, L-Benflumelol, (Z)-2-(Dibutylamino)-1-(2,7-dichloro-9-(4-chlorobenzylidene)-9H-fluoren-4-yl)ethanol, MFCD05662268, 120583-70-2, ZUV4B00D9P, 2-(dibutylamino)-1-[(9Z)-2,7-dichloro-9-[(4-chlorophenyl)methylidene]-9H-fluoren-4-yl]ethan-1-ol, 01NP22J3SV, 120583-71-3, NCGC00167490-01, 2-(dibutylamino)-1-[(9Z)-2,7-dichloro-9-(4-chlorobenzylidene)-9H-fluoren-4-yl]ethanol, 2-(dibutylamino)-1-[(9Z)-2,7-dichloro-9-[(4-chlorophenyl)methylene]fluoren-4-yl]ethanol, 9H-Fluorene-4-methanol, 2,7-dichloro-9-((4-chlorophenyl)methylene)-alpha-((dibutylamino)methyl)-, (9Z)-(+)-, 9H-Fluorene-4-methanol, 2,7-dichloro-9-((4-chlorophenyl)methylene)-alpha-((dibutylamino)methyl)-, (9Z)-(-)-, (9Z)-2,7-Dichloro-9-[(4-chlorophenyl)methylene]-alpha-[(dibutylamino)methyl]-9H-fluorene-4-methanol, 2-(Dibutylamino)-1-(2,7-dichloro-9-(4-chlorobenzylidene)-9H-fluoren-4-yl)ethanol, CAS-82186-77-4, Lumefruntrine, UNII-F38R0JR742, Lumefantrine RS, Lumefantrine [USAN:INN:BAN], 2-(Dibutylamino)-1-{(9Z)-2,7-dichloro-9-[(4-chlorophenyl)methylidene]-9H-fluoren-4-yl}ethan-1-ol, 9H-Fluorene-4-methanol, 2,7-dichloro-9-[(4-chlorophenyl)methylene]-a-[(dibutylamino)methyl]-, (9Z)- (9CI), 9H-Fluorene-4-methanol, 2,7-dichloro-9-[(4-chlorophenyl)methylene]-a-[(dibutylamino)methyl]-, (Z)-, Benflumelol, Benflumetol, Lumefantrine, dl-Benflumelol, Lumefantrine (Standard), LUMEFANTRINE [MI], LUMEFANTRINE [INN], LUMEFANTRINE [JAN], UNII-ZUV4B00D9P, LUMEFANTRINE [HSDB], LUMEFANTRINE [USAN], (+-)-2,7-Dichloro-9-((Z)-p-chlorobenzylidene)-alpha((dibutylamino)methyl)fluorene-4-methanol, LUMEFANTRINE [VANDF], UNII-01NP22J3SV, Benflumetol, CPG-56695, LUMEFANTRINE [MART.], MLS003899226, CHEMBL38827, LUMEFANTRINE [USP-RS], LUMEFANTRINE [WHO-DD], LUMEFANTRINE [WHO-IP], SCHEMBL127331, Lumefantrine (JAN/USP/INN), GTPL9969, orb1304366, orb1985824, HY-B0803R, Lumefantrine - Bio-X trade mark, GLXC-07950, HMS3260F22, HMS5082K07, LUMEFANTRINE [ORANGE BOOK], HY-B0803, Coartem (lumefantrine + artemether), LUMEFANTRINE [USP MONOGRAPH], Tox21_112491, Tox21_500270, BBL030364, EBC-12232, LUMEFANTRINUM [WHO-IP LATIN], s3746, STL373579, AKOS015918181, Tox21_112491_1, AC-4542, CCG-221574, CS-5130, DB06708, FL24956, HS-0098, NCGC00167490-03, NCGC00167490-05, NCGC00260955-01, BL300095, SMR002543514, CS-0368446, L0256, NS00001819, D03821, EN300-781170, T32944, F556489, Q904464, BRD-A05926236-001-03-8, Lumefantrine, United States Pharmacopeia (USP) Reference Standard, (Z)-2-(dibutylamino)-1-(2,7-dichloro-9-(4-chlorobenzylidene)-9H-fluoren-4-yl)ethan-1-ol, (+/-)-2,7-DICHLORO-9-((Z)-P-CHLOROBENZYLIDENE)-.ALPHA.((DIBUTYLAMINO)METHYL)FLUORENE-4-METHANOL, (+/-)-2,7-Dichloro-9-((Z)-p-chlorobenzylidene)-alpha-((dibutylamino)methyl)fluorene-4-methanol, (1rs)-2-(dibutylamino)-1-[(z)-2,7-dichloro-9-(4-chlorobenzylidene)-9h-fluoren-4-yl]ethanol, (9Z)-2,7-Dichloro-9-[(4-chlorophenyl)methylene]-|A-[(dibutylamino)methyl]-9H-fluorene-4-methanol, (9Z)-2,7-Dichloro-9-[(4-chlorophenyl)methylene]-a-[(dibutylamino)methyl]-9H-fluorene-4-methanol, (9Z)-2,7-Dichloro-9-[(4-chlorophenyl)methylene]-alpha-[(dibutylamino)methyl]-9H-fluoren-4-methanol, 2-DIBUTYLAMINO-1-(2,7-DICHLORO-9-(1-(4-CHLOROPHENYL)METH-(Z)-YLIDENE)-9H-FLUOREN-4-YL)ETHANOL, 9H-FLUORENE-4-METHANOL, 2,7-DICHLORO-9-((4-CHLOROPHENYL)METHYLENE)-.ALPHA.-((DIBUTYLAMINO)METHYL)-, (9Z)-(+)-, 9H-FLUORENE-4-METHANOL, 2,7-DICHLORO-9-((4-CHLOROPHENYL)METHYLENE)-.ALPHA.-((DIBUTYLAMINO)METHYL)-, (9Z)-(-)-, 9H-FLUORENE-4-METHANOL, 2,7-DICHLORO-9-((4-CHLOROPHENYL)METHYLENE)-.ALPHA.-((DIBUTYLAMINO)METHYL)-, (Z)-, 9H-FLUORENE-4-METHANOL, 2,7-DICHLORO-9-((4-CHLOROPHENYL)METHYLENE)-.ALPHA.-((DIBUTYLAMINO)METHYL)-, (Z)-(+)-, 9H-FLUORENE-4-METHANOL, 2,7-DICHLORO-9-((4-CHLOROPHENYL)METHYLENE)-.ALPHA.-((DIBUTYLAMINO)METHYL)-, (Z)-(-)-, 9H-Fluorene-4-methanol, 2,7-dichloro-9-((4-chlorophenyl)methylene)-alpha-((dibutylamino)methyl)-, (Z)-(+)-, 9H-Fluorene-4-methanol, 2,7-dichloro-9-((4-chlorophenyl)methylene)-alpha-((dibutylamino)methyl)-, (Z)-(-)-
Bioactivity: -
Solubility in Different Solvents
| Solvent | Temperature [K] | Crystal form | Solubility [mg/mL] | Reference |
|---|---|---|---|---|
| 1-Butanol | 278.15 | - | 0.8045 | [130] |
| 1-Butanol | 283.15 | - | 1.062 | [130] |
| 1-Butanol | 288.15 | - | 1.63 | [130] |
| 1-Butanol | 293.15 | - | 2.194 | [130] |
| 1-Butanol | 298.15 | - | 2.836 | [130] |
| 1-Butanol | 303.15 | - | 3.721 | [130] |
| 1-Butanol | 308.15 | - | 4.853 | [130] |
| 1-Butanol | 313.15 | - | 6.515 | [130] |
| 1-Butanol | 318.15 | - | 8.333 | [130] |
| 1-Butanol | 323.15 | - | 10.49 | [130] |
| 1-Hexanol | 278.15 | - | 0.9016 | [130] |
| 1-Hexanol | 283.15 | - | 1.349 | [130] |
| 1-Hexanol | 288.15 | - | 2.033 | [130] |
| 1-Hexanol | 293.15 | - | 2.562 | [130] |
| 1-Hexanol | 298.15 | - | 3.74 | [130] |
| 1-Hexanol | 303.15 | - | 5.018 | [130] |
| 1-Hexanol | 308.15 | - | 7.156 | [130] |
| 1-Hexanol | 313.15 | - | 8.922 | [130] |
| 1-Hexanol | 318.15 | - | 12.01 | [130] |
| 1-Hexanol | 323.15 | - | 16.03 | [130] |
| 1-Octanol | 278.15 | - | 1.196 | [130] |
| 1-Octanol | 283.15 | - | 1.601 | [130] |
| 1-Octanol | 288.15 | - | 2.458 | [130] |
| 1-Octanol | 293.15 | - | 3.17 | [130] |
| 1-Octanol | 298.15 | - | 4.191 | [130] |
| 1-Octanol | 303.15 | - | 5.712 | [130] |
| 1-Octanol | 308.15 | - | 7.33 | [130] |
| 1-Octanol | 313.15 | - | 9.847 | [130] |
| 1-Octanol | 318.15 | - | 12.68 | [130] |
| 1-Octanol | 323.15 | - | 16.92 | [130] |
| 1-Pentanol | 278.15 | - | 1.065 | [130] |
| 1-Pentanol | 283.15 | - | 1.382 | [130] |
| 1-Pentanol | 288.15 | - | 2.079 | [130] |
| 1-Pentanol | 293.15 | - | 2.713 | [130] |
| 1-Pentanol | 298.15 | - | 3.63 | [130] |
| 1-Pentanol | 303.15 | - | 4.696 | [130] |
| 1-Pentanol | 308.15 | - | 6.291 | [130] |
| 1-Pentanol | 313.15 | - | 8.159 | [130] |
| 1-Pentanol | 318.15 | - | 10.54 | [130] |
| 1-Pentanol | 323.15 | - | 13.75 | [130] |
| 1-Propanol | 278.15 | - | 0.6191 | [130] |
| 1-Propanol | 283.15 | - | 0.7618 | [130] |
| 1-Propanol | 288.15 | - | 1.028 | [130] |
| 1-Propanol | 293.15 | - | 1.488 | [130] |
| 1-Propanol | 298.15 | - | 1.962 | [130] |
| 1-Propanol | 303.15 | - | 2.716 | [130] |
| 1-Propanol | 308.15 | - | 3.498 | [130] |
| 1-Propanol | 313.15 | - | 4.825 | [130] |
| 1-Propanol | 318.15 | - | 6.676 | [130] |
| 1-Propanol | 323.15 | - | 8.967 | [130] |
| Amyl Acetate | 278.15 | - | 17.29 | [130] |
| Amyl Acetate | 278.15 | - | 17.35 | [131] |
| Amyl Acetate | 283.15 | - | 23.73 | [130] |
| Amyl Acetate | 283.15 | - | 23.81 | [131] |
| Amyl Acetate | 288.15 | - | 30.63 | [130] |
| Amyl Acetate | 288.15 | - | 30.73 | [131] |
| Amyl Acetate | 293.15 | - | 39.5 | [130] |
| Amyl Acetate | 293.15 | - | 39.6 | [131] |
| Amyl Acetate | 298.15 | - | 49.01 | [130] |
| Amyl Acetate | 298.15 | - | 49.19 | [131] |
| Amyl Acetate | 303.15 | - | 60.08 | [130] |
| Amyl Acetate | 303.15 | - | 60.3 | [131] |
| Amyl Acetate | 308.15 | - | 75.3 | [130] |
| Amyl Acetate | 308.15 | - | 75.56 | [131] |
| Amyl Acetate | 313.15 | - | 89.85 | [130] |
| Amyl Acetate | 313.15 | - | 90.14 | [131] |
| Amyl Acetate | 318.15 | - | 116.4 | [130] |
| Amyl Acetate | 318.15 | - | 116.8 | [131] |
| Amyl Acetate | 323.15 | - | 145.2 | [130] |
| Amyl Acetate | 323.15 | - | 145.6 | [131] |
| Butyl acetate | 278.15 | - | 17.32 | [130] |
| Butyl acetate | 278.15 | - | 17.38 | [131] |
| Butyl acetate | 283.15 | - | 21.63 | [130] |
| Butyl acetate | 283.15 | - | 21.7 | [131] |
| Butyl acetate | 288.15 | - | 27.25 | [130] |
| Butyl acetate | 288.15 | - | 27.35 | [131] |
| Butyl acetate | 293.15 | - | 34.94 | [130] |
| Butyl acetate | 293.15 | - | 35.06 | [131] |
| Butyl acetate | 298.15 | - | 43.37 | [130] |
| Butyl acetate | 298.15 | - | 43.53 | [131] |
| Butyl acetate | 303.15 | - | 55.19 | [130] |
| Butyl acetate | 303.15 | - | 55.36 | [131] |
| Butyl acetate | 308.15 | - | 70.44 | [130] |
| Butyl acetate | 308.15 | - | 70.69 | [131] |
| Butyl acetate | 313.15 | - | 89.37 | [130] |
| Butyl acetate | 313.15 | - | 89.66 | [131] |
| Butyl acetate | 318.15 | - | 114.7 | [130] |
| Butyl acetate | 318.15 | - | 115.1 | [131] |
| Butyl acetate | 323.15 | - | 144.3 | [130] |
| Butyl acetate | 323.15 | - | 144.8 | [131] |
| Ethanol | 278.15 | - | 0.4902 | [130] |
| Ethanol | 283.15 | - | 0.6511 | [130] |
| Ethanol | 288.15 | - | 0.8771 | [130] |
| Ethanol | 293.15 | - | 1.154 | [130] |
| Ethanol | 298.15 | - | 1.425 | [130] |
| Ethanol | 303.15 | - | 1.907 | [130] |
| Ethanol | 308.15 | - | 2.362 | [130] |
| Ethanol | 313.15 | - | 2.861 | [130] |
| Ethanol | 318.15 | - | 3.534 | [130] |
| Ethanol | 323.15 | - | 4.359 | [130] |
| Ethyl acetate | 278.15 | - | 9.815 | [130] |
| Ethyl acetate | 278.15 | - | 9.849 | [131] |
| Ethyl acetate | 283.15 | - | 12.79 | [130] |
| Ethyl acetate | 283.15 | - | 12.84 | [131] |
| Ethyl acetate | 288.15 | - | 17.22 | [130] |
| Ethyl acetate | 288.15 | - | 17.28 | [131] |
| Ethyl acetate | 293.15 | - | 22.23 | [130] |
| Ethyl acetate | 293.15 | - | 22.3 | [131] |
| Ethyl acetate | 298.15 | - | 29.03 | [130] |
| Ethyl acetate | 298.15 | - | 29.13 | [131] |
| Ethyl acetate | 303.15 | - | 37.07 | [130] |
| Ethyl acetate | 303.15 | - | 37.19 | [131] |
| Ethyl acetate | 308.15 | - | 48.1 | [130] |
| Ethyl acetate | 308.15 | - | 48.26 | [131] |
| Ethyl acetate | 313.15 | - | 61.49 | [130] |
| Ethyl acetate | 313.15 | - | 61.71 | [131] |
| Ethyl acetate | 318.15 | - | 80.03 | [130] |
| Ethyl acetate | 318.15 | - | 80.3 | [131] |
| Ethyl acetate | 323.15 | - | 106.2 | [130] |
| Ethyl acetate | 323.15 | - | 106.6 | [131] |
| Heptanol | 278.15 | - | 1.279 | [130] |
| Heptanol | 283.15 | - | 1.651 | [130] |
| Heptanol | 288.15 | - | 2.204 | [130] |
| Heptanol | 293.15 | - | 2.925 | [130] |
| Heptanol | 298.15 | - | 4.101 | [130] |
| Heptanol | 303.15 | - | 5.546 | [130] |
| Heptanol | 308.15 | - | 7.14 | [130] |
| Heptanol | 313.15 | - | 9.017 | [130] |
| Heptanol | 318.15 | - | 12.47 | [130] |
| Heptanol | 323.15 | - | 16.44 | [130] |
| Methanol | 278.15 | - | 0.1782 | [130] |
| Methanol | 278.15 | - | 0.1788 | [131] |
| Methanol | 283.15 | - | 0.2245 | [130] |
| Methanol | 283.15 | - | 0.2253 | [131] |
| Methanol | 288.15 | - | 0.2978 | [130] |
| Methanol | 288.15 | - | 0.2988 | [131] |
| Methanol | 293.15 | - | 0.3951 | [130] |
| Methanol | 293.15 | - | 0.3964 | [131] |
| Methanol | 298.15 | - | 0.4947 | [130] |
| Methanol | 298.15 | - | 0.4962 | [131] |
| Methanol | 303.15 | - | 0.6392 | [130] |
| Methanol | 303.15 | - | 0.6414 | [131] |
| Methanol | 308.15 | - | 0.8054 | [130] |
| Methanol | 308.15 | - | 0.8081 | [131] |
| Methanol | 313.15 | - | 1.042 | [130] |
| Methanol | 313.15 | - | 1.05 | [131] |
| Methanol | 318.15 | - | 1.331 | [130] |
| Methanol | 318.15 | - | 1.337 | [131] |
| Methanol | 323.15 | - | 1.707 | [130] |
| Methanol | 323.15 | - | 1.712 | [131] |
| Methyl acetate | 278.15 | - | 4.468 | [130] |
| Methyl acetate | 283.15 | - | 6.112 | [130] |
| Methyl acetate | 288.15 | - | 9.134 | [130] |
| Methyl acetate | 293.15 | - | 12.44 | [130] |
| Methyl acetate | 298.15 | - | 17.41 | [130] |
| Methyl acetate | 303.15 | - | 24.01 | [130] |
| Methyl acetate | 308.15 | - | 32.45 | [130] |
| Methyl acetate | 313.15 | - | 43.66 | [130] |
| Methyl acetate | 318.15 | - | 59.22 | [130] |
| Methyl acetate | 323.15 | - | 81.24 | [130] |
| Propyl acetate | 278.15 | - | 13.19 | [130] |
| Propyl acetate | 278.15 | - | 13.23 | [131] |
| Propyl acetate | 283.15 | - | 17.05 | [130] |
| Propyl acetate | 283.15 | - | 17.11 | [131] |
| Propyl acetate | 288.15 | - | 22.55 | [130] |
| Propyl acetate | 288.15 | - | 22.62 | [131] |
| Propyl acetate | 293.15 | - | 30.25 | [130] |
| Propyl acetate | 293.15 | - | 30.35 | [131] |
| Propyl acetate | 298.15 | - | 38.62 | [130] |
| Propyl acetate | 298.15 | - | 38.76 | [131] |
| Propyl acetate | 303.15 | - | 50.01 | [130] |
| Propyl acetate | 303.15 | - | 50.19 | [131] |
| Propyl acetate | 308.15 | - | 63.62 | [130] |
| Propyl acetate | 308.15 | - | 63.81 | [131] |
| Propyl acetate | 313.15 | - | 81.99 | [130] |
| Propyl acetate | 313.15 | - | 82.27 | [131] |
| Propyl acetate | 318.15 | - | 105.2 | [130] |
| Propyl acetate | 318.15 | - | 105.5 | [131] |
| Propyl acetate | 323.15 | - | 138.7 | [130] |
| Propyl acetate | 323.15 | - | 139.2 | [131] |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 3901.0503 |
| PMI2 | 11054.9844 |
| PMI3 | 13174.7196 |
| NPR1 | 0.2961 |
| NPR2 | 0.8391 |
| RadiusOfGyration | 5.1567 |
| InertialShapeFactor | 0.0002 |
| Eccentricity | 0.9552 |
| Asphericity | 0.3581 |
| SpherocityIndex | 0.3638 |
| PBF | 1.4065 |