Tinidazole

Compound Structure

CAS Number: 19387-91-8

Molecular Mass: 247.27 g/mol

Formula: C8H13N3O4S

Smiles: CCS(=O)(=O)CCn1c([N+](=O)[O-])cnc1C

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
2-Butoxyethanol 278.15 - 3.655 [150]
2-Butoxyethanol 283.15 - 4.077 [150]
2-Butoxyethanol 288.15 - 5.234 [150]
2-Butoxyethanol 293.15 - 7.03 [150]
2-Butoxyethanol 298.15 - 8.398 [150]
2-Butoxyethanol 303.15 - 10.13 [150]
2-Butoxyethanol 308.15 - 12.86 [150]
2-Butoxyethanol 313.15 - 15.41 [150]
2-Butoxyethanol 318.15 - 19.8 [150]
2-Butoxyethanol 323.15 - 24.68 [150]
2-Methoxyethanol 278.15 - 26.91 [150]
2-Methoxyethanol 283.15 - 32.57 [150]
2-Methoxyethanol 288.15 - 37.56 [150]
2-Methoxyethanol 293.15 - 46.13 [150]
2-Methoxyethanol 298.15 - 55.69 [150]
2-Methoxyethanol 303.15 - 66.45 [150]
2-Methoxyethanol 308.15 - 81.71 [150]
2-Methoxyethanol 313.15 - 99.68 [150]
2-Methoxyethanol 318.15 - 120.0 [150]
2-Methoxyethanol 323.15 - 147.6 [150]
Acetone 278.15 - 30.03 [150]
Acetone 283.15 - 38.01 [150]
Acetone 288.15 - 45.81 [150]
Acetone 293.15 - 54.97 [150]
Acetone 298.15 - 66.42 [150]
Acetone 303.15 - 79.29 [150]
Acetone 308.15 - 95.03 [150]
Acetone 313.15 - 117.7 [150]
Acetone 318.15 - 144.2 [150]
Acetone 323.15 - 175.6 [150]
Butyl acetate 278.15 - 3.805 [150]
Butyl acetate 283.15 - 4.464 [150]
Butyl acetate 288.15 - 5.477 [150]
Butyl acetate 293.15 - 6.746 [150]
Butyl acetate 298.15 - 7.89 [150]
Butyl acetate 303.15 - 9.556 [150]
Butyl acetate 308.15 - 11.45 [150]
Butyl acetate 313.15 - 13.67 [150]
Butyl acetate 318.15 - 16.53 [150]
Butyl acetate 323.15 - 19.71 [150]
Dimethylacetamide 278.15 - 145.3 [150]
Dimethylacetamide 283.15 - 163.2 [150]
Dimethylacetamide 288.15 - 188.1 [150]
Dimethylacetamide 293.15 - 214.9 [150]
Dimethylacetamide 298.15 - 241.0 [150]
Dimethylacetamide 303.15 - 275.7 [150]
Dimethylacetamide 308.15 - 314.3 [150]
Dimethylacetamide 313.15 - 361.7 [150]
Dimethylacetamide 318.15 - 411.1 [150]
Dimethylacetamide 323.15 - 470.7 [150]
Dimethylformamide 278.15 - 154.9 [150]
Dimethylformamide 283.15 - 178.2 [150]
Dimethylformamide 288.15 - 206.0 [150]
Dimethylformamide 293.15 - 238.2 [150]
Dimethylformamide 298.15 - 272.9 [150]
Dimethylformamide 303.15 - 316.3 [150]
Dimethylformamide 308.15 - 365.7 [150]
Dimethylformamide 313.15 - 423.1 [150]
Dimethylformamide 318.15 - 483.6 [150]
Dimethylformamide 323.15 - 559.4 [150]
Ethanol 278.15 - 1.133 [150]
Ethanol 283.15 - 1.606 [150]
Ethanol 288.15 - 2.041 [150]
Ethanol 293.15 - 2.82 [150]
Ethanol 298.15 - 3.527 [150]
Ethanol 303.15 - 5.044 [150]
Ethanol 308.15 - 6.695 [150]
Ethanol 313.15 - 8.585 [150]
Ethanol 318.15 - 11.44 [150]
Ethanol 323.15 - 15.5 [150]
Ethyl acetate 278.15 - 8.636 [150]
Ethyl acetate 283.15 - 10.61 [150]
Ethyl acetate 288.15 - 12.47 [150]
Ethyl acetate 293.15 - 14.48 [150]
Ethyl acetate 298.15 - 17.41 [150]
Ethyl acetate 303.15 - 20.73 [150]
Ethyl acetate 308.15 - 24.77 [150]
Ethyl acetate 313.15 - 29.43 [150]
Ethyl acetate 318.15 - 34.88 [150]
Ethyl acetate 323.15 - 41.27 [150]
Glycol monoethyl ether 278.15 - 9.264 [150]
Glycol monoethyl ether 283.15 - 11.32 [150]
Glycol monoethyl ether 288.15 - 13.57 [150]
Glycol monoethyl ether 293.15 - 16.61 [150]
Glycol monoethyl ether 298.15 - 20.27 [150]
Glycol monoethyl ether 303.15 - 24.42 [150]
Glycol monoethyl ether 308.15 - 30.5 [150]
Glycol monoethyl ether 313.15 - 37.22 [150]
Glycol monoethyl ether 318.15 - 45.86 [150]
Glycol monoethyl ether 323.15 - 56.29 [150]
Glycol monopropyl ether 278.15 - 4.846 [150]
Glycol monopropyl ether 283.15 - 5.719 [150]
Glycol monopropyl ether 288.15 - 7.183 [150]
Glycol monopropyl ether 293.15 - 9.331 [150]
Glycol monopropyl ether 298.15 - 11.12 [150]
Glycol monopropyl ether 303.15 - 13.42 [150]
Glycol monopropyl ether 308.15 - 16.73 [150]
Glycol monopropyl ether 313.15 - 20.72 [150]
Glycol monopropyl ether 318.15 - 26.21 [150]
Glycol monopropyl ether 323.15 - 32.78 [150]
Methanol 278.15 - 5.772 [150]
Methanol 283.15 - 7.334 [150]
Methanol 288.15 - 9.649 [150]
Methanol 293.15 - 12.05 [150]
Methanol 298.15 - 15.98 [150]
Methanol 303.15 - 20.88 [150]
Methanol 308.15 - 26.97 [150]
Methanol 313.15 - 35.81 [150]
Methanol 318.15 - 46.86 [150]
Methanol 323.15 - 61.91 [150]
Methyl acetate 278.15 - 17.82 [150]
Methyl acetate 283.15 - 21.41 [150]
Methyl acetate 288.15 - 25.01 [150]
Methyl acetate 293.15 - 29.88 [150]
Methyl acetate 298.15 - 35.67 [150]
Methyl acetate 303.15 - 41.69 [150]
Methyl acetate 308.15 - 49.44 [150]
Methyl acetate 313.15 - 58.02 [150]
Methyl acetate 318.15 - 68.47 [150]
Methyl acetate 323.15 - 78.83 [150]
N-Methyl-2-pyrrolidone 278.15 - 197.5 [150]
N-Methyl-2-pyrrolidone 283.15 - 227.3 [150]
N-Methyl-2-pyrrolidone 288.15 - 253.0 [150]
N-Methyl-2-pyrrolidone 293.15 - 282.4 [150]
N-Methyl-2-pyrrolidone 298.15 - 313.5 [150]
N-Methyl-2-pyrrolidone 303.15 - 356.4 [150]
N-Methyl-2-pyrrolidone 308.15 - 402.0 [150]
N-Methyl-2-pyrrolidone 313.15 - 446.3 [150]
N-Methyl-2-pyrrolidone 318.15 - 505.4 [150]
N-Methyl-2-pyrrolidone 323.15 - 561.2 [150]
Propyl acetate 278.15 - 5.594 [150]
Propyl acetate 283.15 - 6.849 [150]
Propyl acetate 288.15 - 8.199 [150]
Propyl acetate 293.15 - 9.852 [150]
Propyl acetate 298.15 - 11.68 [150]
Propyl acetate 303.15 - 14.09 [150]
Propyl acetate 308.15 - 16.66 [150]
Propyl acetate 313.15 - 20.06 [150]
Propyl acetate 318.15 - 24.04 [150]
Propyl acetate 323.15 - 28.38 [150]

Molecule 3D descriptors

Descriptor Value
PMI1 806.6752
PMI2 1240.1453
PMI3 1459.7521
NPR1 0.5526
NPR2 0.8496
RadiusOfGyration 2.6628
InertialShapeFactor 0.0011
Eccentricity 0.8334
Asphericity 0.1078
SpherocityIndex 0.6710
PBF 1.2237