Erythromycin ethylsuccinate

Compound Structure

CAS Number: 1264-62-6

Molecular Mass: 862.1 g/mol

Formula: C43H75NO16

Smiles: CCOC(=O)CCC(=O)O[C@H]1[C@H](O[C@@H]2[C@@H](C)[C@H](O[C@H]3C[C@@](C)(OC)[C@@H](O)[C@H](C)O3)[C@@H](C)C(=O)O[C@H](CC)[C@@](C)(O)[C@H](O)[C@@H](C)C(=O)[C@H](C)C[C@@]2(C)O)O[C@H](C)C[C@@H]1N(C)C

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
Acetone 288.15 - 166.0 [208]
Acetone 293.15 - 209.5 [208]
Acetone 298.15 - 261.2 [208]
Acetone 303.15 - 318.8 [208]
Acetone 308.15 - 412.3 [208]
Acetone 313.15 - 505.0 [208]
Acetone 318.15 - 629.2 [208]
Acetone 323.15 - 734.7 [208]
Acetonitrile 288.15 - 31.54 [208]
Acetonitrile 293.15 - 41.57 [208]
Acetonitrile 298.15 - 54.35 [208]
Acetonitrile 303.15 - 64.56 [208]
Acetonitrile 308.15 - 81.49 [208]
Acetonitrile 313.15 - 113.1 [208]
Acetonitrile 318.15 - 144.8 [208]
Acetonitrile 323.15 - 182.0 [208]
Ethanol 288.15 - 114.0 [208]
Ethanol 293.15 - 144.1 [208]
Ethanol 298.15 - 190.0 [208]
Ethanol 303.15 - 253.5 [208]
Ethanol 308.15 - 360.6 [208]
Ethanol 313.15 - 482.5 [208]
Ethanol 318.15 - 620.7 [208]
Ethanol 323.15 - 780.2 [208]
Hexane 288.15 - 0.615 [208]
Hexane 293.15 - 0.8497 [208]
Hexane 298.15 - 1.036 [208]
Hexane 303.15 - 1.383 [208]
Hexane 308.15 - 1.85 [208]
Hexane 313.15 - 2.379 [208]
Hexane 318.15 - 3.577 [208]
Hexane 323.15 - 4.414 [208]
Isopropanol 288.15 - 92.99 [208]
Isopropanol 293.15 - 120.8 [208]
Isopropanol 298.15 - 159.8 [208]
Isopropanol 303.15 - 212.6 [208]
Isopropanol 308.15 - 282.8 [208]
Isopropanol 313.15 - 390.8 [208]
Isopropanol 318.15 - 527.0 [208]
Isopropanol 323.15 - 641.6 [208]
Tetrahydrofuran 288.15 - 399.2 [208]
Tetrahydrofuran 293.15 - 461.1 [208]
Tetrahydrofuran 298.15 - 544.6 [208]
Tetrahydrofuran 303.15 - 644.6 [208]
Tetrahydrofuran 308.15 - 764.8 [208]
Tetrahydrofuran 313.15 - 912.3 [208]
Tetrahydrofuran 318.15 - 1112.6 [208]
Tetrahydrofuran 323.15 - 1310.1 [208]

Molecule 3D descriptors

Descriptor Value
PMI1 7484.7336
PMI2 20014.6565
PMI3 23896.2681
NPR1 0.3132
NPR2 0.8376
RadiusOfGyration 5.4598
InertialShapeFactor 0.0001
Eccentricity 0.9497
Asphericity 0.3342
SpherocityIndex 0.2591
PBF 1.3980