Progesterone

Compound Structure

CAS Number: 57-83-0

Molecular Mass: 314.5 g/mol

Formula: C21H30O2

Smiles: CC(=O)[C@H]1CC[C@H]2[C@@H]3CCC4=CC(=O)CC[C@]4(C)[C@H]3CC[C@]12C

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1,4-Dioxane 288.15 - 242.9 [270]
1,4-Dioxane 293.15 - 290.9 [270]
1,4-Dioxane 298.15 - 343.1 [270]
1,4-Dioxane 303.15 - 406.3 [270]
1,4-Dioxane 308.15 - 481.1 [270]
1,4-Dioxane 313.15 - 566.5 [270]
1,4-Dioxane 318.15 - 663.1 [270]
1,4-Dioxane 323.15 - 777.5 [270]
1-Butanol 278.15 - 24.78 [270]
1-Butanol 283.15 - 33.17 [270]
1-Butanol 288.15 - 44.52 [270]
1-Butanol 293.15 - 57.11 [270]
1-Butanol 298.15 - 73.83 [270]
1-Butanol 303.15 - 93.85 [270]
1-Butanol 308.15 - 121.3 [270]
1-Butanol 313.15 - 154.9 [270]
1-Butanol 318.15 - 195.5 [270]
1-Butanol 323.15 - 244.5 [270]
1-Propanol 278.15 - 22.62 [270]
1-Propanol 283.15 - 30.39 [270]
1-Propanol 288.15 - 41.36 [270]
1-Propanol 293.15 - 55.89 [270]
1-Propanol 298.15 - 72.89 [270]
1-Propanol 303.15 - 96.59 [270]
1-Propanol 308.15 - 125.5 [270]
1-Propanol 313.15 - 161.8 [270]
1-Propanol 318.15 - 209.0 [270]
1-Propanol 323.15 - 266.8 [270]
Acetone 278.15 - 63.34 [270]
Acetone 283.15 - 82.7 [270]
Acetone 288.15 - 107.8 [270]
Acetone 293.15 - 137.4 [270]
Acetone 298.15 - 175.5 [270]
Acetone 303.15 - 219.0 [270]
Acetone 308.15 - 275.4 [270]
Acetone 313.15 - 341.6 [270]
Acetone 318.15 - 427.7 [270]
Acetone 323.15 - 535.4 [270]
Acetonitrile 278.15 - 44.11 [270]
Acetonitrile 283.15 - 61.79 [270]
Acetonitrile 288.15 - 80.25 [270]
Acetonitrile 293.15 - 108.4 [270]
Acetonitrile 298.15 - 143.0 [270]
Acetonitrile 303.15 - 185.8 [270]
Acetonitrile 308.15 - 241.7 [270]
Acetonitrile 313.15 - 311.6 [270]
Acetonitrile 318.15 - 399.6 [270]
Acetonitrile 323.15 - 510.2 [270]
Ethanol 278.15 - 18.51 [270]
Ethanol 283.15 - 24.91 [270]
Ethanol 288.15 - 33.96 [270]
Ethanol 293.15 - 46.7 [270]
Ethanol 298.15 - 60.7 [270]
Ethanol 303.15 - 79.18 [270]
Ethanol 308.15 - 104.0 [270]
Ethanol 313.15 - 135.7 [270]
Ethanol 318.15 - 172.5 [270]
Ethanol 323.15 - 223.6 [270]
Ethyl acetate 278.15 - 47.11 [270]
Ethyl acetate 283.15 - 57.94 [270]
Ethyl acetate 288.15 - 70.98 [270]
Ethyl acetate 293.15 - 87.71 [270]
Ethyl acetate 298.15 - 105.7 [270]
Ethyl acetate 303.15 - 128.6 [270]
Ethyl acetate 308.15 - 155.5 [270]
Ethyl acetate 313.15 - 187.5 [270]
Ethyl acetate 318.15 - 223.4 [270]
Ethyl acetate 323.15 - 268.6 [270]
Heptane 278.15 - 0.2449 [270]
Heptane 283.15 - 0.3912 [270]
Heptane 288.15 - 0.607 [270]
Heptane 293.15 - 0.9126 [270]
Heptane 298.15 - 1.317 [270]
Heptane 303.15 - 1.939 [270]
Heptane 308.15 - 2.843 [270]
Heptane 313.15 - 4.149 [270]
Heptane 318.15 - 5.932 [270]
Heptane 323.15 - 8.336 [270]
Isopropanol 278.15 - 13.15 [270]
Isopropanol 283.15 - 18.61 [270]
Isopropanol 288.15 - 25.56 [270]
Isopropanol 293.15 - 34.86 [270]
Isopropanol 298.15 - 47.45 [270]
Isopropanol 303.15 - 63.05 [270]
Isopropanol 308.15 - 83.81 [270]
Isopropanol 313.15 - 111.3 [270]
Isopropanol 318.15 - 144.5 [270]
Isopropanol 323.15 - 189.3 [270]
Methanol 278.15 - 18.35 [270]
Methanol 283.15 - 26.41 [270]
Methanol 288.15 - 37.07 [270]
Methanol 293.15 - 52.84 [270]
Methanol 298.15 - 71.66 [270]
Methanol 303.15 - 98.96 [270]
Methanol 308.15 - 134.0 [270]
Methanol 313.15 - 181.3 [270]
Methanol 318.15 - 239.5 [270]
Methanol 323.15 - 321.6 [270]
Tetrahydrofuran 278.15 - 250.6 [270]
Tetrahydrofuran 283.15 - 295.5 [270]
Tetrahydrofuran 288.15 - 346.0 [270]
Tetrahydrofuran 293.15 - 403.0 [270]
Tetrahydrofuran 298.15 - 469.8 [270]
Tetrahydrofuran 303.15 - 546.2 [270]
Tetrahydrofuran 308.15 - 634.0 [270]
Tetrahydrofuran 313.15 - 735.1 [270]
Tetrahydrofuran 318.15 - 848.5 [270]
Tetrahydrofuran 323.15 - 984.9 [270]
Toluene 278.15 - 260.4 [270]
Toluene 283.15 - 298.2 [270]
Toluene 288.15 - 339.4 [270]
Toluene 293.15 - 385.4 [270]
Toluene 298.15 - 438.6 [270]
Toluene 303.15 - 500.3 [270]
Toluene 308.15 - 561.4 [270]
Toluene 313.15 - 646.2 [270]
Toluene 318.15 - 733.5 [270]
Toluene 323.15 - 830.8 [270]

Molecule 3D descriptors

Descriptor Value
PMI1 734.5976
PMI2 3883.7007
PMI3 4247.7719
NPR1 0.1729
NPR2 0.9143
RadiusOfGyration 3.7546
InertialShapeFactor 0.0012
Eccentricity 0.9849
Asphericity 0.5697
SpherocityIndex 0.2563
PBF 0.8686