Imatinib mesylate

Compound Structure

CAS Number: 220127-57-1

Molecular Mass: 589.7 g/mol

Formula: C30H35N7O4S

Smiles: CS(=O)(=O)O.Cc1ccc(NC(=O)c2ccc(CN3CCN(C)CC3)cc2)cc1Nc1nccc(-c2cccnc2)n1

Synonymes:

Bioactivity: -

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1-Butanol 278.15 - 0.1104 [371]
1-Butanol 283.15 - 0.1489 [371]
1-Butanol 288.15 - 0.1935 [371]
1-Butanol 293.15 - 0.2693 [371]
1-Butanol 298.15 - 0.3712 [371]
1-Butanol 303.15 - 0.4792 [371]
1-Butanol 308.15 - 0.5735 [371]
1-Butanol 313.15 - 0.7016 [371]
1-Butanol 318.15 - 0.8933 [371]
1-Propanol 278.15 - 0.2714 [371]
1-Propanol 283.15 - 0.3649 [371]
1-Propanol 288.15 - 0.4976 [371]
1-Propanol 293.15 - 0.7034 [371]
1-Propanol 298.15 - 0.9244 [371]
1-Propanol 303.15 - 1.215 [371]
1-Propanol 308.15 - 1.549 [371]
1-Propanol 313.15 - 1.894 [371]
1-Propanol 318.15 - 2.337 [371]
Acetonitrile 278.15 - 0.1251 [371]
Acetonitrile 283.15 - 0.1447 [371]
Acetonitrile 288.15 - 0.1867 [371]
Acetonitrile 293.15 - 0.2461 [371]
Acetonitrile 298.15 - 0.3202 [371]
Acetonitrile 303.15 - 0.41 [371]
Acetonitrile 308.15 - 0.5138 [371]
Acetonitrile 313.15 - 0.627 [371]
Acetonitrile 318.15 - 0.8175 [371]
Ethanol 278.15 - 0.8621 [371]
Ethanol 283.15 - 1.336 [371]
Ethanol 288.15 - 1.861 [371]
Ethanol 293.15 - 2.484 [371]
Ethanol 298.15 - 3.22 [371]
Ethanol 303.15 - 4.167 [371]
Ethanol 308.15 - 5.426 [371]
Ethanol 313.15 - 6.708 [371]
Ethanol 318.15 - 8.634 [371]
Isobutanol 278.15 - 0.09452 [371]
Isobutanol 283.15 - 0.1346 [371]
Isobutanol 288.15 - 0.175 [371]
Isobutanol 293.15 - 0.2469 [371]
Isobutanol 298.15 - 0.3314 [371]
Isobutanol 303.15 - 0.4303 [371]
Isobutanol 308.15 - 0.5307 [371]
Isobutanol 313.15 - 0.63 [371]
Isobutanol 318.15 - 0.8465 [371]
Isopropanol 278.15 - 0.07916 [371]
Isopropanol 283.15 - 0.09197 [371]
Isopropanol 288.15 - 0.1186 [371]
Isopropanol 293.15 - 0.1565 [371]
Isopropanol 298.15 - 0.207 [371]
Isopropanol 303.15 - 0.2699 [371]
Isopropanol 308.15 - 0.3246 [371]
Isopropanol 313.15 - 0.4025 [371]
Isopropanol 318.15 - 0.532 [371]
Methanol 278.15 - 13.53 [371]
Methanol 283.15 - 17.02 [371]
Methanol 288.15 - 24.52 [371]
Methanol 293.15 - 33.81 [371]
Methanol 298.15 - 44.71 [371]
Methanol 303.15 - 59.42 [371]
Methanol 308.15 - 76.58 [371]
Methanol 313.15 - 96.34 [371]
Methanol 318.15 - 122.5 [371]
Methyl acetate 278.15 - 0.0121 [371]
Methyl acetate 283.15 - 0.0143 [371]
Methyl acetate 288.15 - 0.0195 [371]
Methyl acetate 293.15 - 0.0253 [371]
Methyl acetate 298.15 - 0.0332 [371]
Methyl acetate 303.15 - 0.0418 [371]
Methyl acetate 308.15 - 0.0539 [371]
Methyl acetate 313.15 - 0.0686 [371]
Methyl acetate 318.15 - 0.0824 [371]
Tetrahydrofuran 278.15 - 0.214 [371]
Tetrahydrofuran 283.15 - 0.3058 [371]
Tetrahydrofuran 288.15 - 0.4033 [371]
Tetrahydrofuran 293.15 - 0.5429 [371]
Tetrahydrofuran 298.15 - 0.6803 [371]
Tetrahydrofuran 303.15 - 0.8244 [371]
Tetrahydrofuran 308.15 - 1.083 [371]
Tetrahydrofuran 313.15 - 1.423 [371]
Tetrahydrofuran 318.15 - 1.68 [371]

Molecule 3D descriptors

Descriptor Value
PMI1 2906.1492
PMI2 18225.4427
PMI3 20484.3746
NPR1 0.1419
NPR2 0.8897
RadiusOfGyration 5.9401
InertialShapeFactor 0.0003
Eccentricity 0.9899
Asphericity 0.6337
SpherocityIndex 0.0681
PBF 0.7699