Favipiravir

Broad-spectrum antiviral drug used for the treatment of influenza, particularly novel or re-emerging influenza virus infections. It is intracellularly converted to favipiravir ribofuranosyl triphosphate, which inhibits viral RNA-dependent RNA polymerase and suppresses viral RNA replication

Compound Structure

CAS Number: 259793-96-9

Molecular Mass: 157.1 g/mol

Formula: C5H4FN3O2

Smiles: O=C(N)C1=NC(F)=CNC1=O

Synonymes:

Bioactivity: RNA-dependent RNA polymerase (RdRp) inhibitor; antiviral agent

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1-Butanol 293.15 Polymorph I 4.496 [5]
1-Butanol 298.15 Polymorph I 5.034 [5]
1-Butanol 303.15 Polymorph I 5.386 [5]
1-Butanol 308.15 Polymorph I 5.83 [5]
1-Butanol 313.15 Polymorph I 6.451 [5]
1-Butanol 318.15 Polymorph I 6.817 [5]
1-Butanol 323.15 Polymorph I 7.678 [5]
1-Butanol 328.15 Polymorph I 8.227 [5]
1-Butanol 333.15 Polymorph I 8.802 [5]
1-Propanol 293.15 Polymorph I 3.939 [5]
1-Propanol 298.15 Polymorph I 4.109 [5]
1-Propanol 303.15 Polymorph I 4.671 [5]
1-Propanol 308.15 Polymorph I 5.321 [5]
1-Propanol 313.15 Polymorph I 5.657 [5]
1-Propanol 318.15 Polymorph I 6.097 [5]
1-Propanol 323.15 Polymorph I 6.411 [5]
1-Propanol 328.15 Polymorph I 7.031 [5]
1-Propanol 333.15 Polymorph I 7.901 [5]
Acetone 293.15 Polymorph I 8.853 [5]
Acetone 298.15 Polymorph I 9.648 [5]
Acetone 303.15 Polymorph I 10.29 [5]
Acetone 308.15 Polymorph I 10.85 [5]
Acetone 313.15 Polymorph I 12.04 [5]
Acetone 318.15 Polymorph I 13.01 [5]
Acetone 323.15 Polymorph I 14.12 [5]
Acetone 328.15 Polymorph I 15.52 [5]
Acetone 333.15 Polymorph I 17.17 [5]
Acetonitrile 293.15 Polymorph I 5.454 [5]
Acetonitrile 298.15 Polymorph I 5.561 [5]
Acetonitrile 303.15 Polymorph I 5.682 [5]
Acetonitrile 308.15 Polymorph I 6.045 [5]
Acetonitrile 313.15 Polymorph I 6.545 [5]
Acetonitrile 318.15 Polymorph I 6.951 [5]
Acetonitrile 323.15 Polymorph I 7.632 [5]
Acetonitrile 328.15 Polymorph I 8.059 [5]
Acetonitrile 333.15 Polymorph I 8.23 [5]
Butyl acetate 293.15 Polymorph I 5.93 [5]
Butyl acetate 298.15 Polymorph I 6.043 [5]
Butyl acetate 303.15 Polymorph I 6.834 [5]
Butyl acetate 308.15 Polymorph I 7.482 [5]
Butyl acetate 313.15 Polymorph I 7.902 [5]
Butyl acetate 318.15 Polymorph I 8.546 [5]
Butyl acetate 323.15 Polymorph I 9.617 [5]
Butyl acetate 328.15 Polymorph I 10.17 [5]
Butyl acetate 333.15 Polymorph I 11.16 [5]
Dichloromethane 293.15 Polymorph I 5.655 [5]
Dichloromethane 298.15 Polymorph I 6.584 [5]
Dichloromethane 303.15 Polymorph I 6.681 [5]
Dichloromethane 308.15 Polymorph I 6.802 [5]
Dichloromethane 313.15 Polymorph I 7.799 [5]
Dichloromethane 318.15 Polymorph I 8.468 [5]
Dichloromethane 323.15 Polymorph I 9.311 [5]
Dichloromethane 328.15 Polymorph I 10.72 [5]
Dichloromethane 333.15 Polymorph I 11.83 [5]
Dimethylformamide 293.15 Polymorph I 21.98 [5]
Dimethylformamide 298.15 Polymorph I 23.14 [5]
Dimethylformamide 303.15 Polymorph I 25.4 [5]
Dimethylformamide 308.15 Polymorph I 26.25 [5]
Dimethylformamide 313.15 Polymorph I 30.65 [5]
Dimethylformamide 318.15 Polymorph I 35.63 [5]
Dimethylformamide 323.15 Polymorph I 41.02 [5]
Dimethylformamide 328.15 Polymorph I 44.82 [5]
Dimethylformamide 333.15 Polymorph I 49.41 [5]
Ethanol 293.15 Polymorph I 5.517 [5]
Ethanol 298.15 Polymorph I 6.336 [5]
Ethanol 303.15 Polymorph I 7.339 [5]
Ethanol 313.15 Polymorph I 8.31 [5]
Ethanol 318.15 Polymorph I 8.803 [5]
Ethanol 323.15 Polymorph I 9.442 [5]
Ethanol 328.15 Polymorph I 10.12 [5]
Ethanol 333.15 Polymorph I 11.65 [5]
Ethyl acetate 293.15 Polymorph I 5.765 [5]
Ethyl acetate 298.15 Polymorph I 6.296 [5]
Ethyl acetate 303.15 Polymorph I 6.977 [5]
Ethyl acetate 308.15 Polymorph I 7.037 [5]
Ethyl acetate 313.15 Polymorph I 7.732 [5]
Ethyl acetate 318.15 Polymorph I 8.106 [5]
Ethyl acetate 323.15 Polymorph I 8.764 [5]
Ethyl acetate 328.15 Polymorph I 9.108 [5]
Ethyl acetate 333.15 Polymorph I 9.985 [5]
Isopropanol 293.15 Polymorph I 3.79 [5]
Isopropanol 298.15 Polymorph I 3.989 [5]
Isopropanol 303.15 Polymorph I 4.231 [5]
Isopropanol 308.15 Polymorph I 4.745 [5]
Isopropanol 313.15 Polymorph I 5.35 [5]
Isopropanol 318.15 Polymorph I 5.639 [5]
Isopropanol 323.15 Polymorph I 6.21 [5]
Isopropanol 328.15 Polymorph I 6.228 [5]
Isopropanol 333.15 Polymorph I 6.341 [5]
Methanol 293.15 Polymorph I 5.672 [5]
Methanol 298.15 Polymorph I 5.831 [5]
Methanol 303.15 Polymorph I 5.949 [5]
Methanol 308.15 Polymorph I 6.181 [5]
Methanol 313.15 Polymorph I 6.372 [5]
Methanol 318.15 Polymorph I 6.595 [5]
Methanol 323.15 Polymorph I 6.779 [5]
Methanol 328.15 Polymorph I 7.214 [5]
Methanol 333.15 Polymorph I 7.315 [5]
Methyl acetate 293.15 Polymorph I 7.834 [5]
Methyl acetate 298.15 Polymorph I 7.992 [5]
Methyl acetate 303.15 Polymorph I 9.017 [5]
Methyl acetate 308.15 Polymorph I 9.621 [5]
Methyl acetate 313.15 Polymorph I 9.967 [5]
Methyl acetate 318.15 Polymorph I 10.7 [5]
Methyl acetate 323.15 Polymorph I 11.23 [5]
Methyl acetate 328.15 Polymorph I 11.64 [5]
Methyl acetate 333.15 Polymorph I 14.38 [5]

Thermodynamic parameters of solution

Solvent Temperature [K] Crystal form ΔHsol [kJ/mol] ΔSsol [J/mol/K] ΔGsol [kJ/mol] Reference
1-Butanol 312.67 Polymorph I 14.46 -0.07 14.48 [5]
1-Propanol 312.67 Polymorph I 14.93 -1.4 15.37 [5]
Acetone 312.67 Polymorph I 14.47 3.6 13.35 [5]
Acetonitrile 312.67 Polymorph I 10.64 -16.53 15.81 [5]
Butyl acetate 312.67 Polymorph I 14.17 3.98 12.93 [5]
Dichloromethane 312.67 Polymorph I 15.52 2.29 14.8 [5]
Dimethylformamide 312.67 Polymorph I 18.67 25.47 10.71 [5]
Ethanol 312.67 Polymorph I 15.32 0.9 15.03 [5]
Ethyl acetate 312.67 Polymorph I 11.78 -6.5 13.82 [5]
Isopropanol 312.67 Polymorph I 12.84 -8.61 15.53 [5]
Methanol 312.67 Polymorph I 6.33 -32.77 16.57 [5]
Methyl acetate 312.67 Polymorph I 12.39 -3.95 13.63 [5]

Phase transitions

Transition type Temperature [K] Crystal form ΔH [kJ/mol] ΔS [J/mol/K] ΔG [kJ/mol] Reference
Melting 456.52 Form I - - - [5]

Molecule 3D descriptors

Descriptor Value
PMI1 295.4739
PMI2 544.0733
PMI3 808.0765
NPR1 0.3657
NPR2 0.6733
RadiusOfGyration 2.2899
InertialShapeFactor 0.0023
Eccentricity 0.9308
Asphericity 0.2905
SpherocityIndex 0.0502
PBF 0.2459