Bisacodyl
CAS Number: 603-50-9
Molecular Mass: 361.4 g/mol
Formula: C22H19NO4
Smiles: CC(=O)Oc1ccc(C(c2ccc(OC(C)=O)cc2)c2ccccn2)cc1
Synonymes:
Bisacodyl, bisacodyl, 603-50-9, Dulcolax, Theralax, Sk-bisacodyl, Brocalax, Dulcolan, Fenilaxan, Laxans, Pyrilax, Telemin, Endokolat, Eulaxan, Godalax, Hillcolax, Laxadin, Laxorex, Nigalax, Stadalax, Ivilax, Laxine, Neolax, Zetrax, Bisacodilo, Deficol, Modane, LACO, Phenol, 4,4'-(2-pyridinylmethylene)bis-, diacetate (ester), Evac-Q-Tabs, LA96a, Bisacodylum, Feen-a-Mint Tablets, Bis(p-acetoxyphenyl)-2-pyridylmethane, Di-(p-acetoxyphenyl)-2-pyridylmethane, Di-(4-acetoxyphenyl)-2-pyridylmethane, 2-(4,4'-Diacetoxydiphenylmethyl)pyridine, Correctol Tablets, Caplets, (4,4'-Diacetoxydiphenyl)(2-pyridyl)methane, 4,4'-(2-Pyridylmethylene)diphenol diacetate, NSC-755914, DTXSID1022681, Phenol, 4,4'-(2-pyridylmethylene)di-, diacetate (ester), 10X0709Y6I, DTXCID202681, 5-21-05-00415 (Beilstein Handbook Reference), 4-{[4-(acetyloxy)phenyl](pyridin-2-yl)methyl}phenyl acetate, bisacodil, Bisacody, Dulcodos, Entrolax, 4-((4-(acetyloxy)phenyl)(pyridin-2-yl)methyl)phenyl acetate, Biolax, Conlax, BIisacodyl, Dulcolax perles, ratio Bisacodyl, Laxative Gentle, Laxative Women, Womans Laxative, Womens Laxative, Apo Bisacodyl, Bisco Zitron, Proctozone-B, Publix Women, Bisac Evac, Bisacodyl 5mg, Laxans ratiopharm, Bisco Lax, C-lax Laxative, Dulco Lax, Dulco lax perles, Dulco-Lax, Dulcolax Laxative, Bisacodyl, Fleet, The Magic Bullet, Bisacodyl Laxative, Stimulant Laxative, Tannex, Bisacodyl, Bisacodyl, Bekunis, Laxative for Women, Uniserts, Bisacodyl, Cvs Gentle Laxative, Unit Dose Bisacodyl, Bisacodyl Suppository, Stratuscare Bisacodyl, BISCODYL, HEB Gentle Laxative, P Lax Dr, Y Lax Dr, Extra Gentle Laxative, Publix Women Laxative, Leader Womens Laxative, Meijer Gentle Laxative, Womens Gentle Laxative, Avedana Gentle Laxative, Bisacody Enteric Coated, Laxative Enteric Coated, RefChem:5607, TopCare Gentle Laxative, Bisacodyl Enteric Coated, GaviLyte-H and Bisacodyl, Gentle Laxative Bisacodyl, Gentle Overnight Laxative, Publix Stimulant Laxative, Rite-Aid Gentle Laxative, Simpex Bisacodyl Laxative, Walgreens Gentle Laxative, up and up gentle laxative, Dulcolax Simulant Laxative, Dulcolax Stimulant Laxative, Bisacodyl Stimulant Laxative, Rite Aid fast relief laxative, Dollar General Gentle Laxative, Dulcolax Pink Stimulant Laxative, Premier Value Bisacodyl Laxative, A06AB02, A06AG02, Discount Drugmart Gentle Laxative, Enteric Coated Stimulant Laxative, Stimulant Laxative Enteric Coated, Foster and Thrive Gentle Laxative, GOOD REMEDIES GENTLE Laxative, Gentle Laxative Stimulant Laxative, The Medicine Shoppe Gentle Laxative, WOMENS LAXATIVE ENTERIC COATED, Good Neighbor Pharmacy Gentle Laxative, BISAC-10 Bisacodyl Stimulant Laxative, DELAYED RELEASE LAXATIVE BISACODYL, 4,4'-(Pyridin-2-ylmethylene)bis(phenyl acetate), 210-044-4, Polyethylene Glycol 3350, Sodium Chloride, Sodium Bicarbonate, Potassium Chloride and Bisacodyl Delayed-release Tablet, Bicol, Sanvacual, (Pyridin-2-ylmethylene)bis(4,1-phenylene) diacetate, Durolax, Laxanin N, Phenol, 4,4'-(2-pyridinylmethylene)bis-, 1,1'-diacetate, [4-[(4-acetyloxyphenyl)-pyridin-2-ylmethyl]phenyl] acetate, MLS000069729, 4,4'-(2-Pyridylmethylene)diphenol diacetate (ester), MFCD00038039, 4,4'-Diacetoxydiphenylpyridyl-2-methane, SMR000058226, MLS002701749, 4,4'-(2-pyridylmethylene)bisphenol diacetate, NSC614826, NCGC00016522-05, NCGC00016522-10, CAS-603-50-9, Ulcolax, HalfLytely, Bisacodylum [INN-Latin], Bisacodilo [INN-Spanish], HSDB 3016, SR-01000000233, EINECS 210-044-4, 4-[(4-acetyloxyphenyl)-2-pyridylmethyl]phenyl acetate, BRN 0323727, Eufrecton, Horton, CCRIS 8864, Bisacodyl CRS, UNII-10X0709Y6I, Bisacodyl [USP:INN:BAN:JAN], Acetphenolpicoline, , Dulcolax (TN), Prestwick_780, Bisacodyl (Standard), Spectrum_000086, HalfLytely (Salt/Mix), BISACODYL [INN], BISACODYL [JAN], Opera_ID_884, BISACODYL [MI], BISACODYL [HSDB], Prestwick0_000419, Prestwick1_000419, Prestwick2_000419, Prestwick3_000419, Spectrum2_000149, Spectrum3_000318, Spectrum4_000256, Spectrum5_000898, BISACODYL [VANDF], BISACODYL [MART.], CHEMBL942, NCIChal_000004, NCIMech_000456, BISACODYL [USP-RS], BISACODYL [WHO-DD], cid_2391, REGID_for_CID_2391, SCHEMBL21044, BSPBio_000378, BSPBio_001916, KBioGR_000692, KBioSS_000506, DivK1c_000347, SPECTRUM1500147, SPBio_000258, SPBio_002317, Bisacodyl (JP18/USP/INN), BPBio1_000416, CHEBI:3125, orb1300788, orb3139351, BISACODYL [ORANGE BOOK], BISACODYL [EP MONOGRAPH], SCHEMBL29631809, BDBM61400, HMS501B09, HY-B0557R, KBio1_000347, KBio2_000506, KBio2_003074, KBio2_005642, KBio3_001416, [4-[(4-acetoxyphenyl)-(2-pyridyl)methyl]phenyl] acetate, BISACODYL [USP MONOGRAPH], NINDS_000347, GLXC-08181, HMS1569C20, HMS1920G21, HMS2090K15, HMS2091O03, HMS2096C20, HMS2235I11, HMS3373L17, HMS3652E04, HMS3713C20, HMS5082N21, Pharmakon1600-01500147, HY-B0557, MSK10527, Tox21_110472, Tox21_200338, CCG-35661, CCG-36442, EBC-26793, HALFLYTELY COMPONENT BISACODYL, NSC755914, s4047, SBB057015, STK293202, Bisacodyl for peak identification CRS, AKOS001599884, Tox21_110472_1, Bisacodyl for system suitability A CRS, DB09020, FB18804, NSC 755914, NSC-614826, IDI1_000347, 4,4'-Diacetoxydiphenylpyrid-2-ylmethane, Bisacodyl 100 microg/mL in Acetonitrile, Bisacodyl, active ingredient of Viraplex, NCGC00016522-01, NCGC00016522-02, NCGC00016522-03, NCGC00016522-04, NCGC00016522-06, NCGC00016522-07, NCGC00016522-08, NCGC00016522-09, NCGC00016522-11, NCGC00016522-12, NCGC00023260-03, NCGC00023260-04, NCGC00023260-05, NCGC00023260-06, NCGC00257892-01, AC-24284, AS-15820, NCI60_004954, ST024745, SBI-0051297.P003, AB00051928, B5066, NS00006175, SW196918-3, D00245, D81813, AB00051928-17, AB00051928_18, AB00051928_19, Bisacodyl, analytical standard, for drug analysis, EN300-7405275, (pyridin-2-ylmethylene)di-4,1-phenylene diacetate, F242491, Phenol, 4,4'-(2-pyridylmethylene)di-, diacetate, Q417874, SR-01000000233-2, SR-01000000233-3, (pyridin-2-ylmethanediyl)dibenzene-4,1-diyl diacetate, [(Pyridin-2-yl)methylene]di(4,1-phenylene) diacetate, BRD-K39987650-001-05-0, BRD-K39987650-001-15-9, BRD-K39987650-001-23-3, BRD-K39987650-001-24-1, Phenol, 4,4'-(2-pyridinylmethylene)bis-, diacetate, Phenol,4'-(2-pyridinylmethylene)bis-, diacetate (ester), 4,4'-(pyridin-2-ylmethylene)bis(4,1-phenylene) diacetate, Bisacodyl Working Standard (Secondary Reference Standard), Bisacodyl, European Pharmacopoeia (EP) Reference Standard, 4-[[4-(Acetyloxy)phenyl](2-pyridinyl)methyl]phenyl acetate #, Bisacodyl, United States Pharmacopeia (USP) Reference Standard, Bisacodyl for peak identification, European Pharmacopoeia (EP) Reference Standard, Bisacodyl for system suitability, European Pharmacopoeia (EP) Reference Standard
Bioactivity: -
Solubility in Different Solvents
| Solvent | Temperature [K] | Crystal form | Solubility [mg/mL] | Reference |
|---|---|---|---|---|
| 1,4-Dioxane | 288.15 | - | 10.32 | [155] |
| 1,4-Dioxane | 293.15 | - | 11.64 | [155] |
| 1,4-Dioxane | 298.15 | - | 12.99 | [155] |
| 1,4-Dioxane | 303.15 | - | 14.43 | [155] |
| 1,4-Dioxane | 308.15 | - | 15.84 | [155] |
| 1,4-Dioxane | 313.15 | - | 17.65 | [155] |
| 1-Butanol | 273.15 | - | 0.286 | [155] |
| 1-Butanol | 278.15 | - | 0.352 | [155] |
| 1-Butanol | 283.15 | - | 0.4224 | [155] |
| 1-Butanol | 288.15 | - | 1.559 | [154] |
| 1-Butanol | 288.15 | - | 0.5196 | [155] |
| 1-Butanol | 293.15 | - | 2.121 | [154] |
| 1-Butanol | 293.15 | - | 0.632 | [155] |
| 1-Butanol | 298.15 | - | 2.827 | [154] |
| 1-Butanol | 298.15 | - | 0.747 | [155] |
| 1-Butanol | 303.15 | - | 3.789 | [154] |
| 1-Butanol | 303.15 | - | 0.8722 | [155] |
| 1-Butanol | 308.15 | - | 4.988 | [154] |
| 1-Butanol | 308.15 | - | 1.047 | [155] |
| 1-Butanol | 313.15 | - | 1.255 | [155] |
| 1-Propanol | 273.15 | - | 0.276 | [155] |
| 1-Propanol | 278.15 | - | 0.358 | [155] |
| 1-Propanol | 283.15 | - | 0.449 | [155] |
| 1-Propanol | 288.15 | - | 2.245 | [154] |
| 1-Propanol | 288.15 | - | 0.5585 | [155] |
| 1-Propanol | 293.15 | - | 2.94 | [154] |
| 1-Propanol | 293.15 | - | 0.6814 | [155] |
| 1-Propanol | 298.15 | - | 3.792 | [154] |
| 1-Propanol | 298.15 | - | 0.818 | [155] |
| 1-Propanol | 303.15 | - | 4.886 | [154] |
| 1-Propanol | 303.15 | - | 0.9524 | [155] |
| 1-Propanol | 308.15 | - | 6.244 | [154] |
| 1-Propanol | 308.15 | - | 1.152 | [155] |
| 1-Propanol | 313.15 | - | 1.44 | [155] |
| Acetone | 273.15 | - | 6.407 | [155] |
| Acetone | 278.15 | - | 7.673 | [155] |
| Acetone | 283.15 | - | 9.064 | [155] |
| Acetone | 288.15 | - | 62.22 | [154] |
| Acetone | 288.15 | - | 10.54 | [155] |
| Acetone | 293.15 | - | 76.9 | [154] |
| Acetone | 293.15 | - | 12.13 | [155] |
| Acetone | 298.15 | - | 94.08 | [154] |
| Acetone | 298.15 | - | 13.77 | [155] |
| Acetone | 303.15 | - | 114.6 | [154] |
| Acetone | 303.15 | - | 15.47 | [155] |
| Acetone | 308.15 | - | 139.1 | [154] |
| Acetone | 308.15 | - | 17.32 | [155] |
| Acetone | 313.15 | - | 19.34 | [155] |
| Acetonitrile | 273.15 | - | 6.967 | [155] |
| Acetonitrile | 278.15 | - | 8.125 | [155] |
| Acetonitrile | 283.15 | - | 9.525 | [155] |
| Acetonitrile | 288.15 | - | 78.56 | [154] |
| Acetonitrile | 288.15 | - | 11.09 | [155] |
| Acetonitrile | 293.15 | - | 94.24 | [154] |
| Acetonitrile | 293.15 | - | 12.79 | [155] |
| Acetonitrile | 298.15 | - | 112.6 | [154] |
| Acetonitrile | 298.15 | - | 14.72 | [155] |
| Acetonitrile | 303.15 | - | 133.6 | [154] |
| Acetonitrile | 303.15 | - | 16.51 | [155] |
| Acetonitrile | 308.15 | - | 158.0 | [154] |
| Acetonitrile | 308.15 | - | 18.5 | [155] |
| Acetonitrile | 313.15 | - | 20.68 | [155] |
| Diethylene Glycol Monoethyl Ether | 288.15 | - | 20.49 | [154] |
| Diethylene Glycol Monoethyl Ether | 293.15 | - | 24.7 | [154] |
| Diethylene Glycol Monoethyl Ether | 298.15 | - | 29.5 | [154] |
| Diethylene Glycol Monoethyl Ether | 303.15 | - | 34.99 | [154] |
| Diethylene Glycol Monoethyl Ether | 308.15 | - | 41.58 | [154] |
| Dimethylacetamide | 288.15 | - | 159.6 | [154] |
| Dimethylacetamide | 293.15 | - | 183.1 | [154] |
| Dimethylacetamide | 298.15 | - | 209.6 | [154] |
| Dimethylacetamide | 303.15 | - | 239.3 | [154] |
| Dimethylacetamide | 308.15 | - | 271.3 | [154] |
| Dimethylformamide | 273.15 | - | 9.621 | [155] |
| Dimethylformamide | 278.15 | - | 10.86 | [155] |
| Dimethylformamide | 283.15 | - | 12.1 | [155] |
| Dimethylformamide | 288.15 | - | 182.2 | [154] |
| Dimethylformamide | 288.15 | - | 13.77 | [155] |
| Dimethylformamide | 293.15 | - | 210.3 | [154] |
| Dimethylformamide | 293.15 | - | 15.31 | [155] |
| Dimethylformamide | 298.15 | - | 241.6 | [154] |
| Dimethylformamide | 298.15 | - | 17.24 | [155] |
| Dimethylformamide | 303.15 | - | 275.9 | [154] |
| Dimethylformamide | 303.15 | - | 18.96 | [155] |
| Dimethylformamide | 308.15 | - | 314.8 | [154] |
| Dimethylformamide | 308.15 | - | 20.75 | [155] |
| Dimethylformamide | 313.15 | - | 22.89 | [155] |
| Ethanol | 273.15 | - | 0.285 | [155] |
| Ethanol | 278.15 | - | 1.505 | [153] |
| Ethanol | 278.15 | - | 0.365 | [155] |
| Ethanol | 283.15 | - | 2.081 | [153] |
| Ethanol | 283.15 | - | 0.469 | [155] |
| Ethanol | 288.15 | - | 2.816 | [153] |
| Ethanol | 288.15 | - | 2.933 | [154] |
| Ethanol | 288.15 | - | 0.566 | [155] |
| Ethanol | 293.15 | - | 3.829 | [153] |
| Ethanol | 293.15 | - | 3.96 | [154] |
| Ethanol | 293.15 | - | 0.681 | [155] |
| Ethanol | 298.15 | - | 5.149 | [153] |
| Ethanol | 298.15 | - | 5.254 | [154] |
| Ethanol | 298.15 | - | 0.801 | [155] |
| Ethanol | 303.15 | - | 6.771 | [153] |
| Ethanol | 303.15 | - | 6.93 | [154] |
| Ethanol | 303.15 | - | 0.9742 | [155] |
| Ethanol | 308.15 | - | 8.85 | [153] |
| Ethanol | 308.15 | - | 9.089 | [154] |
| Ethanol | 308.15 | - | 1.182 | [155] |
| Ethanol | 313.15 | - | 11.66 | [153] |
| Ethanol | 313.15 | - | 1.45 | [155] |
| Ethanol | 318.15 | - | 15.12 | [153] |
| Ethanol | 323.15 | - | 19.35 | [153] |
| Ethyl acetate | 273.15 | - | 2.75 | [155] |
| Ethyl acetate | 278.15 | - | 3.333 | [155] |
| Ethyl acetate | 283.15 | - | 4.026 | [155] |
| Ethyl acetate | 288.15 | - | 4.695 | [155] |
| Ethyl acetate | 293.15 | - | 5.486 | [155] |
| Ethyl acetate | 298.15 | - | 6.284 | [155] |
| Ethyl acetate | 303.15 | - | 7.226 | [155] |
| Ethyl acetate | 308.15 | - | 8.273 | [155] |
| Ethyl acetate | 313.15 | - | 9.463 | [155] |
| Isopropanol | 273.15 | - | 0.184 | [155] |
| Isopropanol | 278.15 | - | 0.5447 | [153] |
| Isopropanol | 278.15 | - | 0.25 | [155] |
| Isopropanol | 283.15 | - | 0.7725 | [153] |
| Isopropanol | 283.15 | - | 0.311 | [155] |
| Isopropanol | 288.15 | - | 1.067 | [153] |
| Isopropanol | 288.15 | - | 1.131 | [154] |
| Isopropanol | 288.15 | - | 0.385 | [155] |
| Isopropanol | 293.15 | - | 1.472 | [153] |
| Isopropanol | 293.15 | - | 1.545 | [154] |
| Isopropanol | 293.15 | - | 0.463 | [155] |
| Isopropanol | 298.15 | - | 1.997 | [153] |
| Isopropanol | 298.15 | - | 2.082 | [154] |
| Isopropanol | 298.15 | - | 0.5543 | [155] |
| Isopropanol | 303.15 | - | 2.705 | [153] |
| Isopropanol | 303.15 | - | 2.8 | [154] |
| Isopropanol | 303.15 | - | 0.6636 | [155] |
| Isopropanol | 308.15 | - | 3.615 | [153] |
| Isopropanol | 308.15 | - | 3.739 | [154] |
| Isopropanol | 308.15 | - | 0.7715 | [155] |
| Isopropanol | 313.15 | - | 4.828 | [153] |
| Isopropanol | 313.15 | - | 0.9426 | [155] |
| Isopropanol | 318.15 | - | 6.393 | [153] |
| Isopropanol | 323.15 | - | 8.207 | [153] |
| Methanol | 273.15 | - | 0.448 | [155] |
| Methanol | 278.15 | - | 5.004 | [153] |
| Methanol | 278.15 | - | 0.599 | [155] |
| Methanol | 283.15 | - | 6.467 | [153] |
| Methanol | 283.15 | - | 0.731 | [155] |
| Methanol | 288.15 | - | 8.361 | [153] |
| Methanol | 288.15 | - | 8.633 | [154] |
| Methanol | 288.15 | - | 0.9065 | [155] |
| Methanol | 293.15 | - | 10.61 | [153] |
| Methanol | 293.15 | - | 10.99 | [154] |
| Methanol | 293.15 | - | 1.098 | [155] |
| Methanol | 298.15 | - | 13.3 | [153] |
| Methanol | 298.15 | - | 13.77 | [154] |
| Methanol | 298.15 | - | 1.304 | [155] |
| Methanol | 303.15 | - | 16.81 | [153] |
| Methanol | 303.15 | - | 17.31 | [154] |
| Methanol | 303.15 | - | 1.508 | [155] |
| Methanol | 308.15 | - | 20.98 | [153] |
| Methanol | 308.15 | - | 21.52 | [154] |
| Methanol | 308.15 | - | 1.814 | [155] |
| Methanol | 313.15 | - | 25.54 | [153] |
| Methanol | 313.15 | - | 2.213 | [155] |
| Methanol | 318.15 | - | 31.6 | [153] |
| Methanol | 323.15 | - | 38.76 | [153] |
| N-Methyl-2-pyrrolidone | 273.15 | - | 7.162 | [155] |
| N-Methyl-2-pyrrolidone | 278.15 | - | 8.043 | [155] |
| N-Methyl-2-pyrrolidone | 283.15 | - | 9.001 | [155] |
| N-Methyl-2-pyrrolidone | 288.15 | - | 259.9 | [154] |
| N-Methyl-2-pyrrolidone | 288.15 | - | 10.0 | [155] |
| N-Methyl-2-pyrrolidone | 293.15 | - | 284.9 | [154] |
| N-Methyl-2-pyrrolidone | 293.15 | - | 11.15 | [155] |
| N-Methyl-2-pyrrolidone | 298.15 | - | 311.9 | [154] |
| N-Methyl-2-pyrrolidone | 298.15 | - | 12.4 | [155] |
| N-Methyl-2-pyrrolidone | 303.15 | - | 341.2 | [154] |
| N-Methyl-2-pyrrolidone | 303.15 | - | 13.93 | [155] |
| N-Methyl-2-pyrrolidone | 308.15 | - | 371.7 | [154] |
| N-Methyl-2-pyrrolidone | 308.15 | - | 15.61 | [155] |
| N-Methyl-2-pyrrolidone | 313.15 | - | 17.64 | [155] |
| Tetrahydrofuran | 288.15 | - | 87.64 | [154] |
| Tetrahydrofuran | 293.15 | - | 108.0 | [154] |
| Tetrahydrofuran | 298.15 | - | 132.5 | [154] |
| Tetrahydrofuran | 303.15 | - | 161.7 | [154] |
| Tetrahydrofuran | 308.15 | - | 196.6 | [154] |
| Toluene | 273.15 | - | 1.53 | [155] |
| Toluene | 278.15 | - | 1.843 | [155] |
| Toluene | 283.15 | - | 2.228 | [155] |
| Toluene | 288.15 | - | 2.6 | [155] |
| Toluene | 293.15 | - | 3.046 | [155] |
| Toluene | 298.15 | - | 3.565 | [155] |
| Toluene | 303.15 | - | 4.115 | [155] |
| Toluene | 308.15 | - | 4.734 | [155] |
| Toluene | 313.15 | - | 5.382 | [155] |
| Water | 278.15 | - | 0.0019 | [153] |
| Water | 283.15 | - | 0.0023 | [153] |
| Water | 288.15 | - | 0.0027 | [153] |
| Water | 288.15 | - | 0.0026 | [154] |
| Water | 293.15 | - | 0.0032 | [153] |
| Water | 293.15 | - | 0.0031 | [154] |
| Water | 298.15 | - | 0.0038 | [153] |
| Water | 298.15 | - | 0.00366 | [154] |
| Water | 303.15 | - | 0.0045 | [153] |
| Water | 303.15 | - | 0.0043 | [154] |
| Water | 308.15 | - | 0.0053 | [153] |
| Water | 308.15 | - | 0.005 | [154] |
| Water | 313.15 | - | 0.0061 | [153] |
| Water | 318.15 | - | 0.0071 | [153] |
| Water | 323.15 | - | 0.0082 | [153] |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 2394.4901 |
| PMI2 | 4950.1778 |
| PMI3 | 6800.9549 |
| NPR1 | 0.3521 |
| NPR2 | 0.7279 |
| RadiusOfGyration | 4.4239 |
| InertialShapeFactor | 0.0003 |
| Eccentricity | 0.9360 |
| Asphericity | 0.2936 |
| SpherocityIndex | 0.1999 |
| PBF | 1.0179 |